33RD MOUNT SUMMIT CHALLENGE

Overall Finish List

April 26, 2015


SERJ RACING SERVICES

RUNNERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 LEVI FOUST SOMERSET PA 191 33 M 1 Top Fin 25:10 7:11/M
2 DOUG BASINSKI PITTSBURGH PA 107 44 M 2 Top Fin 26:26 7:33/M
3 MAC FESTA FARMINGTON PA 168 27 M 3 Top Fin 28:49 8:14/M
4 HEATHER PARKS BRUCETON MILLS WV 170 40 F 1 Top Fin 29:30 8:26/M
5 MATT GIROD UNIONTOWN PA 236 32 M 1/17 30-34 30:14 8:38/M
6 BRIAN SUTER CONNELLSVILLE PA 180 33 M 2/17 30-34 30:29 8:43/M
7 BRYNN CUNNINGHAM OHIOPYLE PA 52 31 F 2 Top Fin 30:31 8:43/M
8 PATSY SASSARO 212 26 M 1/18 20-29 30:43 8:47/M
9 KENNETH HOPPER 235 31 M 3/17 30-34 31:33 9:01/M
10 JERROD MURTHA UNIONTOWN PA 169 33 M 4/17 30-34 31:37 9:02/M
11 MICHAEL DZIAK 201 26 M 2/18 20-29 31:55 9:07/M
12 CAMERON KUTEK NEW SALEM PA 204 15 M 1/9 15-19 31:57 9:08/M
13 RICKY BROWN GRINDSTONE PA 5 17 M 2/9 15-19 32:02 9:09/M
14 BOB MARINELLI NORTH HUNTINGDON PA 76 46 M 1/12 45-49 32:14 9:13/M
15 JIM KNISLEY SMOCK PA 152 54 M 1/12 50-54 32:38 9:19/M
16 ROB SCHIFFBAUER CARMICHAELS PA 134 31 M 5/17 30-34 32:52 9:23/M
17 LISA CIMBALA IRWIN PA 46 56 F 3 Top Fin 33:05 9:27/M
18 DOUG SHARP MOON TOWNSHIP PA 457 38 M 1/4 35-39 33:18 9:31/M
19 STEVEN VANWAGNER UNIONTOWN PA 228 32 M 6/17 30-34 33:28 9:34/M
20 ANDREW SCHIFFBAUER 267 28 M 3/18 20-29 33:33 9:35/M
21 MATT URAM VANDERBILT PA 105 49 M 2/12 45-49 34:01 9:43/M
22 ASHLEY CARROLL UNIONTOWN PA 70 34 F 1/20 30-34 34:02 9:43/M
23 COREY LOPICK UNIONTOWN PA 36 32 M 7/17 30-34 34:03 9:44/M
24 CHRIS BALOGH 199 26 M 4/18 20-29 34:08 9:45/M
25 MARK DETWEILER UNIONTOWN PA 61 59 M 1/17 55-59 34:12 9:46/M
26 GABRIEL FIELDING ROCHESTER NY 50 44 M 1/7 40-44 34:14 9:47/M
27 BILL KOLB PITTSBURGH PA 121 64 M 1/14 60-69 34:27 9:51/M
28 ZANDER SHASHURA PITTSBURGH PA 28 23 M 5/18 20-29 34:43 9:55/M
29 PHILLIP WOODS SCENERY HILL PA 122 41 M 2/7 40-44 34:55 9:59/M
30 MICHAEL JR. GARLOWICH EVERSON PA 143 18 M 3/9 15-19 34:58 9:59/M
31 LARRY SHOTTER UNIONTOWN PA 103 60 M 2/14 60-69 35:08 10:02/M
32 ALAN HILL IRWIN PA 39 62 M 3/14 60-69 35:18 10:05/M
33 GARY CHABALA BRIDGEVILLE PA 44 62 M 4/14 60-69 35:27 10:08/M
34 JULIA SAPIC MCCLELLANDTOWN PA 159 32 F 2/20 30-34 35:39 10:11/M
35 MARIO TIBERIE SCENERY HILL PA 20 17 M 4/9 15-19 35:49 10:14/M
36 DANIEL ROSSI BUENA VISTA PA 18 56 M 2/17 55-59 35:52 10:15/M
37 MATT MCMUNN PITTSBURGH PA 85 36 M 2/4 35-39 36:01 10:17/M
38 ADAM LOTMAN EAST MILLSBORO PA 174 27 M 6/18 20-29 36:16 10:22/M
39 KELI DECARLO UNIONTOWN PA 2 31 F 3/20 30-34 36:17 10:22/M
40 LOUIS WILSON 240 44 M 3/7 40-44 36:33 10:27/M
41 STEVEN BIANCULLI MONROEVILLE PA 21 45 M 3/12 45-49 36:47 10:31/M
42 CONNIE FRAZIER MONROEVILLE PA 9 52 F 1/10 50-54 37:03 10:35/M
43 HANK FRANKS SMITHFIELD PA 86 29 M 7/18 20-29 37:06 10:36/M
44 MIKE KOZIER OAKLAND MD 56 62 M 5/14 60-69 37:07 10:36/M
45 RONALD LEMLEY BELLE VERNON PA 195 17 M 5/9 15-19 37:21 10:40/M
46 JUNE GRAHAM 259 57 F 1/5 55-59 37:43 10:47/M
47 GARRY ANKROM JR SMITHFIELD PA 51 12 M 1/17 0-14 37:46 10:47/M
48 LAUREN BEITER UNIONTOWN PA 409 35 F 1/16 35-39 38:00 10:51/M
49 RON CAREY GLENSHAW PA 145 59 M 3/17 55-59 38:19 10:57/M
50 BROOKE TIBBE CONNELLSVILLE PA 166 46 F 1/9 45-49 38:20 10:57/M
51 KEVIN KINIK 247 16 M 6/9 15-19 38:20 10:57/M
52 SCOTT PROVANCE CONNELLSVILLE PA 177 46 M 4/12 45-49 38:45 11:04/M
53 AMANDA MOTZ MORGANTOWN WV 172 30 F 4/20 30-34 38:55 11:07/M
54 RICKY GILLELAND 197 14 M 2/17 0-14 38:56 11:07/M
55 SEAN STULL JEANNETTE PA 104 42 M 4/7 40-44 39:02 11:09/M
56 MATT FRANKS SMITHFIELD PA 41 33 M 8/17 30-34 39:15 11:13/M
57 KEVIN MASON CLAIRTON PA 55 59 M 4/17 55-59 39:18 11:14/M
58 WESLEY HERSHELMAN PITTSBURGH PA 27 23 M 8/18 20-29 39:26 11:16/M
59 SUSAN GOODWIN WAYNESBURG PA 29 23 F 1/16 20-29 39:26 11:16/M
60 THERON CHIADO MARKLEYSBURG PA 173 13 M 3/17 0-14 39:27 11:16/M
61 JIM JOHNSTON SMOCK PA 81 54 M 2/12 50-54 39:29 11:17/M
62 SETH JOHNSTON EAST MILLSBORO PA 200 17 M 7/9 15-19 39:39 11:20/M
63 TOM CRAIG BELLE VERNON PA 202 34 M 9/17 30-34 39:40 11:20/M
64 SUSAN SKOWRASLI 207 35 F 2/16 35-39 39:43 11:21/M
65 NATHAN BOAL DUNBAR PA 178 51 M 3/12 50-54 39:47 11:22/M
66 RAINEY MOSCHETTA 243 30 F 5/20 30-34 39:49 11:23/M
67 RON KUSTER NORTH HUNTINGDON PA 138 52 M 4/12 50-54 39:59 11:25/M
68 CHRISTI PLETCHER UNIONTOWN PA 258 36 F 3/16 35-39 40:06 11:27/M
69 LAWRENCE POPE DONORA PA 1 42 M 5/7 40-44 40:08 11:28/M
70 KELLY BLAZE 245 35 F 4/16 35-39 40:10 11:29/M
71 KEENAN MONAGHAN UNIONTOWN PA 17 39 F 5/16 35-39 40:15 11:30/M
72 WENDY DOWLING BELLE VERNON PA 88 29 F 2/16 20-29 40:18 11:31/M
73 KATIE PRICE 244 32 F 6/20 30-34 40:25 11:33/M
74 BRAD MARTIN BELLE VERNON PA 53 45 M 5/12 45-49 40:53 11:41/M
75 WILHELM KNOBLICH WEST HOMESTEAD PA 193 63 M 6/14 60-69 41:03 11:44/M
76 MATALYA THIN ELK FAIRCHANCE PA 7 12 F 1/5 0-14 41:21 11:49/M
77 MACY MILLS FARMINGTON PA 834 14 F 2/5 0-14 41:23 11:49/M
78 KRISTON APPLETON SMITHFIELD PA 179 30 F 7/20 30-34 41:25 11:50/M
79 GRETCHEN GAMMON FARMINGTON PA 271 37 F 6/16 35-39 41:41 11:55/M
80 SELENA OHLER WHITE PA 13 35 F 7/16 35-39 41:43 11:55/M
81 ANDREW ONOFRAY NORTH HUNTINGDON PA 57 60 M 7/14 60-69 41:46 11:56/M
82 DENISE SHUCKHART WHITE OAK PA 232 48 F 2/9 45-49 42:05 12:01/M
83 RYAN FURRER 249 38 M 3/4 35-39 42:10 12:03/M
84 RONALD WALKER COAL CENTER PA 10 67 M 8/14 60-69 42:14 12:04/M
85 DAVID TURNER UNIONTOWN PA 186 29 M 9/18 20-29 42:14 12:04/M
86 ANDREW LARKIN UNIONTOWN PA 148 12 M 4/17 0-14 42:16 12:05/M
87 WILLIAM FISCHER 217 57 M 5/17 55-59 42:17 12:05/M
88 JUSTIN GRANITE 203 30 M 10/17 30-34 42:18 12:05/M
89 MATT HOLLAND STAFFORD VA 74 28 M 10/18 20-29 42:20 12:06/M
90 DAVID EWING UNIONTOWN PA 171 57 M 6/17 55-59 42:27 12:08/M
91 KEVIN CECH LEMONT FURNACE PA 102 57 M 7/17 55-59 42:32 12:09/M
92 JOSH LISTON UNIONTOWN PA 14 22 M 11/18 20-29 42:38 12:11/M
93 DAVID STANISH CHALKHILL PA 402 31 M 11/17 30-34 43:07 12:19/M
94 PETE FRANCZYK 265 54 M 5/12 50-54 43:13 12:21/M
95 MARTY JOYCE PITTSBURGH PA 108 61 M 9/14 60-69 43:16 12:22/M
96 ABIGAIL VAUGHN BROWNSVILLE PA 144 16 F 1/6 15-19 43:20 12:23/M
97 KATE VOZUR UNIONTOWN PA 458 35 F 8/16 35-39 43:30 12:26/M
98 CHERYL VAUGHN BROWNSVILLE PA 161 43 F 1/15 40-44 43:33 12:27/M
99 GENE ZVOLENSKI MASONTOWN PA 95 62 M 10/14 60-69 43:34 12:27/M
100 ANGIE MOLINARO EVERSON PA 142 44 F 2/15 40-44 43:37 12:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 MARK KANYOK BROWNSVILLE PA 185 47 M 6/12 45-49 43:38 12:28/M
102 JAMES JONES JOHNSTOWN PA 84 59 M 8/17 55-59 43:39 12:28/M
103 TAYLOR LARGE HOPWOOD PA 187 18 F 2/6 15-19 43:41 12:29/M
104 LISA KUSTER NORTH HUNTINGDON PA 137 50 F 2/10 50-54 43:46 12:30/M
105 AMY LEGEZA SMOCK PA 77 39 F 9/16 35-39 43:48 12:31/M
106 CHASE FRAMELI CLARKSVILLE PA 192 10 M 5/17 0-14 43:51 12:32/M
107 LEAH WOODS SCENERY HILL PA 123 40 F 3/15 40-44 43:53 12:32/M
108 MEGAN HENSON LATROBE PA 214 31 F 8/20 30-34 44:00 12:34/M
109 NOAH HENSON LATROBE PA 213 33 M 12/17 30-34 44:01 12:35/M
110 MARYELLEN PALLOW DUNBAR PA 126 48 F 3/9 45-49 44:10 12:37/M
111 RENEE SASKO BELLE VERNON PA 163 43 F 4/15 40-44 44:13 12:38/M
112 DAVID PROVANCE UNIONTOWN PA 19 52 M 6/12 50-54 44:17 12:39/M
113 JIM WISHART SCOTTDALE PA 69 64 M 11/14 60-69 44:20 12:40/M
114 DAVE PEGG UNIONTOWN PA 71 53 M 7/12 50-54 44:35 12:44/M
115 WAYNE HENRY PITTSBURGH PA 136 61 M 12/14 60-69 44:38 12:45/M
116 TYLER DUDA BROWNSVILLE PA 175 11 M 6/17 0-14 44:39 12:45/M
117 STEVEN HARENCHAR 239 58 M 9/17 55-59 44:41 12:46/M
118 NATALIE HOSPODAVIS UNIONTOWN PA 66 41 F 5/15 40-44 44:44 12:47/M
119 ANGIE SCHIMANSKY FAIRCHANCE PA 59 57 F 2/5 55-59 44:45 12:47/M
120 DAVID GRIMES FREDERICKTOWN PA 153 57 M 10/17 55-59 44:48 12:48/M
121 JAYDEN PROVANCE UNIONTOWN PA 11 12 M 7/17 0-14 44:53 12:49/M
122 MATT RUCINSKI CHAMBERSBURG PA 98 29 M 12/18 20-29 45:01 12:52/M
123 RALPH PEGG UNIONTOWN PA 24 54 M 8/12 50-54 45:07 12:53/M
124 WILLIAM KURNOT HOPWOOD PA 116 59 M 11/17 55-59 45:07 12:53/M
125 GARY ATKINS PERRYOPOLIS PA 115 56 M 12/17 55-59 45:17 12:56/M
126 JESSICA LIPNISKAS UNIONTOWN PA 160 26 F 3/16 20-29 45:25 12:59/M
127 JOHN SUNYECZ UNIONTOWN PA 155 49 M 7/12 45-49 45:28 12:59/M
128 CARRIE PLETCHER 252 35 F 10/16 35-39 45:28 12:59/M
129 J. GARY SUTTON PITTSBURGH PA 12 59 M 13/17 55-59 45:30 13:00/M
130 SANDY YOCUM CORE WV 93 53 F 3/10 50-54 45:30 13:00/M
131 MASON DEWITT SCOTTDALE PA 466 17 M 8/9 15-19 45:47 13:05/M
132 MANDY FIKE UNIONTOWN PA 75 35 F 11/16 35-39 45:57 13:08/M
133 BETH AUMER MT. PLEASANT PA 472 46 F 4/9 45-49 46:05 13:10/M
134 AUTUMN WYDA ROCHESTER NY 54 32 F 9/20 30-34 46:20 13:14/M
135 NOLAN SENNETT FARMINGTON PA 833 14 M 8/17 0-14 46:23 13:15/M
136 MATT STAIRS 250 32 M 13/17 30-34 46:25 13:16/M
137 JACKSON WARRICK MARKLEYSBURG PA 194 17 M 9/9 15-19 46:32 13:18/M
138 RYAN JARDINE CANONSBURG PA 3 11 M 9/17 0-14 46:37 13:19/M
139 MATT JARDINE CANONSBURG PA 4 48 M 8/12 45-49 46:37 13:19/M
140 JOSEPH LEMLEY BELLE VERNON PA 196 13 M 10/17 0-14 46:46 13:22/M
141 BRAD FURAJTER MOUNT BRADDOCK PA 150 39 M 4/4 35-39 46:47 13:22/M
142 JULIE FURAJTER MOUNT BRADDOCK PA 149 33 M 14/17 30-34 47:22 13:32/M
143 KOLDREN FURAJTER MOUNT BRADDOCK PA 151 9 M 11/17 0-14 47:23 13:32/M
144 BEVERLY ALBRIGHT LEMONT FURNACE PA 99 32 F 10/20 30-34 47:29 13:34/M
145 THOMAS PAULY KINGWOOD WV 82 58 M 14/17 55-59 47:34 13:35/M
146 MITCH MORROW BELLE VERNON PA 119 58 M 15/17 55-59 47:42 13:38/M
147 JOANNA MOLDENHAUER SMITHFIELD PA 112 31 F 11/20 30-34 47:46 13:39/M
148 VALERIE MARINELLI NORTH HUNTINGDON PA 58 49 F 5/9 45-49 47:57 13:42/M
149 MEGAN DAVID UNIONTOWN PA 141 29 F 4/16 20-29 48:06 13:45/M
150 LAURA KOPOSKO UNIONTOWN PA 231 29 F 5/16 20-29 48:07 13:45/M
151 DAVID PAULY KINGWOOD WV 90 63 M 13/14 60-69 48:23 13:49/M
152 JULIE BARON UNIONTOWN PA 106 36 F 12/16 35-39 48:32 13:52/M
153 DAVID YANIGA HOPWOOD PA 462 57 M 16/17 55-59 48:33 13:52/M
154 JANET BULKO MONONGAHELA PA 464 52 F 4/10 50-54 48:40 13:54/M
155 KARA LAFRANKIE CHALKHILL PA 156 44 F 6/15 40-44 48:40 13:54/M
156 JIM BOVE 266 46 M 9/12 45-49 48:41 13:55/M
157 QUENTIN LARKIN UNIONTOWN PA 147 10 M 12/17 0-14 48:48 13:57/M
158 HUNTER HICKMAN NORTH HUNTINGDON PA 62 20 F 6/16 20-29 48:50 13:57/M
159 SHELLEY JOHNS 261 39 F 13/16 35-39 48:53 13:58/M
160 ERIN FRANKS SMITHFIELD PA 40 36 F 14/16 35-39 48:54 13:58/M
161 MEGAN FARACI MONONGAHELA PA 465 41 F 7/15 40-44 49:01 14:00/M
162 LARRY CHAPMAN CONNELLSVILLE PA 167 50 M 9/12 50-54 49:07 14:02/M
163 SHARON KASUNIC DUNBAR PA 181 50 F 5/10 50-54 49:14 14:04/M
164 C.J. SOLTIS VANDERBILT PA 638 10 M 13/17 0-14 49:18 14:05/M
165 JENNY HAGEDORN FAIRCHANCE PA 83 30 F 12/20 30-34 49:24 14:07/M
166 CRISSY COLLIER 246 32 F 13/20 30-34 49:28 14:08/M
167 MICHAEL HOAG 241 30 M 15/17 30-34 49:28 14:08/M
168 KATHY COLQUHOUN HERMITAGE PA 96 51 F 6/10 50-54 49:43 14:12/M
169 CHARLES RITCHEY MABLETON GA 183 54 M 10/12 50-54 49:47 14:13/M
170 ELISE KOPAS FAIRCHANCE PA 26 22 F 7/16 20-29 50:13 14:21/M
171 JOEY KURINCAK CARMICHAELS PA 35 14 M 14/17 0-14 50:14 14:21/M
172 NATHAN LUCY MARKLEYSBURG PA 456 11 M 15/17 0-14 50:19 14:23/M
173 TOM YODER BELLE VERNON PA 111 58 M 17/17 55-59 50:21 14:23/M
174 MARY RIHN 251 29 F 8/16 20-29 50:23 14:24/M
175 LAURA STAIRS 248 32 F 14/20 30-34 50:23 14:24/M
176 LINDSEY LABELLA PHILADELPHIA PA 109 33 F 15/20 30-34 50:27 14:25/M
177 TRACY CARUSO ELIZABETH PA 49 45 F 6/9 45-49 50:30 14:26/M
178 CARSEN GILLELAND HOPWOOD PA 198 11 M 16/17 0-14 50:31 14:26/M
179 JACQUE WILLIAMS WEST NEWTON PA 117 56 F 3/5 55-59 50:32 14:26/M
180 DAVID MONAGHAN UNIONTOWN PA 16 46 M 10/12 45-49 50:37 14:28/M
181 CRYSTAL CONNORS 208 33 F 16/20 30-34 51:02 14:35/M
182 KYLER KAMP CROWNSVILLE MD 124 31 F 17/20 30-34 51:36 14:45/M
183 MARY CHABALA BRIDGEVILLE PA 45 62 F 1/4 60-69 51:42 14:46/M
184 WENDY GMITTER CHALKHILL PA 63 15 F 3/6 15-19 51:51 14:49/M
185 CHARLES THIN ELK JOHNSTON FAIRCHANCE PA 37 64 M 14/14 60-69 51:54 14:50/M
186 DONNA KURINCAK CARMICHAELS PA 34 50 F 7/10 50-54 52:01 14:52/M
187 JIM BECK UNIONTOWN PA 67 70 M 1/3 70-99 52:03 14:52/M
188 SARAH PROUD UNIONTOWN PA 188 16 F 4/6 15-19 52:20 14:57/M
189 GABRIELLE VAUGHN BROWNSVILLE PA 162 22 F 9/16 20-29 52:37 15:02/M
190 HEIDI RODEHEAVER FARMINGTON PA 78 37 F 15/16 35-39 52:37 15:02/M
191 LINDA PAUL PITTSBURGH PA 130 61 F 2/4 60-69 53:03 15:09/M
192 BETH BRUTICO VANDERBILT PA 100 48 F 7/9 45-49 53:03 15:09/M
193 THOMAS SWINGLE DAWSON PA 272 24 M 13/18 20-29 53:15 15:13/M
194 EUGENE JENKINS 206 31 M 16/17 30-34 53:18 15:14/M
195 LINDA SEKURA MAPLE HEIGHTS OH 184 61 F 3/4 60-69 53:25 15:16/M
196 CASSIDY WELLING CONFLUENCE PA 132 32 F 18/20 30-34 53:30 15:17/M
197 MEGAN BOWERS UNIONTOWN PA 190 28 F 10/16 20-29 53:31 15:17/M
198 ABBY MCDONALD 189 17 F 5/6 15-19 53:31 15:17/M
199 CLAIRE HUEBNER BELLE VERNON PA 101 52 F 8/10 50-54 53:47 15:22/M
200 MALLORY DANILOSKI UNIONTOWN PA 467 28 F 11/16 20-29 53:49 15:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 NICHOLLE HEBERT 205 27 F 12/16 20-29 54:15 15:30/M
202 ANGELA BACHA UNIONTOWN PA 91 31 F 19/20 30-34 54:19 15:31/M
203 JAYME DETWEILER UNIONTOWN PA 60 25 F 13/16 20-29 54:48 15:39/M
204 GEORGE SAPIC MCCLELLANDTOWN PA 158 34 M 17/17 30-34 55:00 15:43/M
205 DREMA STASH 256 43 F 8/15 40-44 55:14 15:47/M
206 KATHLEEN FULLEM 255 43 F 9/15 40-44 55:14 15:47/M
207 ROBERT ESQUIVEL 215 48 M 11/12 45-49 55:18 15:48/M
208 TORRIA QUESENBERRY FORT ASHBY WV 68 31 F 20/20 30-34 55:44 15:55/M
209 PATRICIA TIMS FRIEDENS PA 120 57 F 4/5 55-59 55:49 15:57/M
210 CINDY MARTINCHALK CONNELLSVILLE PA 262 59 F 5/5 55-59 56:38 16:11/M
211 MICHELE BELAK GREENSBURG PA 87 51 F 9/10 50-54 57:01 16:17/M
212 CINDY KOPAS FAIRCHANCE PA 25 47 F 8/9 45-49 57:07 16:19/M
213 TANYA HOSTETLER CONFLUENCE PA 48 54 F 10/10 50-54 57:33 16:27/M
214 JESSIE DUDA BROWNSVILLE PA 154 9 F 3/5 0-14 57:36 16:27/M
215 MARK DUDA BROWNSVILLE PA 176 43 M 6/7 40-44 57:36 16:27/M
216 CHRIS PEGG SMITHFIELD PA 23 45 M 12/12 45-49 58:58 16:51/M
217 JANET CUNNINGHAM CARMICHAELS PA 118 62 F 4/4 60-69 59:05 16:53/M
218 TAYLOR JORDAN UNIONTOWN PA 611 20 F 14/16 20-29 59:29 17:00/M
219 DYLAN STINGETR 268 20 M 14/18 20-29 59:29 17:00/M
220 JOHN ACKERMAN FARMINGTON PA 469 79 M 2/3 70-99 59:37 17:02/M
221 AMY GROSS CONNELLSVILLE PA 157 40 F 10/15 40-44 1:00:03 17:09/M
222 TY YASKO FAIRCHANCE PA 125 10 M 17/17 0-14 1:01:34 17:35/M
223 MICHELLE DIETHORN 209 29 F 15/16 20-29 1:01:42 17:38/M
224 FRANK BABICH PERRYOPOLIS PA 22 74 M 3/3 70-99 1:01:48 17:39/M
225 BILL FISCHER UNIONTOWN PA 79 29 M 15/18 20-29 1:03:06 18:02/M
226 CHRISTINE RUSINAK 210 44 F 11/15 40-44 1:03:35 18:10/M
227 CARISSA PEGG 430 15 F 6/6 15-19 1:03:47 18:13/M
228 ZACHARY WHITE 274 24 M 16/18 20-29 1:03:52 18:15/M
229 BETH HEALY 216 23 F 16/16 20-29 1:04:29 18:25/M
230 JEN CHECK 270 41 F 12/15 40-44 1:04:42 18:29/M
231 RHONDA ANDERSON 269 44 F 13/15 40-44 1:05:06 18:36/M
232 SYLVIA DAWSON MOUNT PLEASANT PA 30 13 F 4/5 0-14 1:09:25 19:50/M
233 KANDIDA DAWSIN MOUNT PLEASANT PA 8 41 F 14/15 40-44 1:09:25 19:50/M
234 CHRIS DELL BETHEL PARK PA 129 43 M 7/7 40-44 1:09:56 19:59/M
235 CURTIS NEILL PITTSBURGH PA 15 52 M 11/12 50-54 1:09:56 19:59/M
236 ALEX DAVIDIDGE PITTSBURGH PA 461 23 M 17/18 20-29 1:09:57 19:59/M
237 CINDY FLEMING 264 46 F 9/9 45-49 1:11:44 20:30/M
238 MAGGIE MCCORT WASHINGTON PA 128 10 F 5/5 0-14 1:15:39 21:37/M
239 JESSICA MCCORT WASHINGTON PA 127 37 F 16/16 35-39 1:15:43 21:38/M
240 JULIE KENISH 263 40 F 15/15 40-44 1:16:23 21:49/M
241 ANITA HENDRIX CONFLUENCE PA 80 71 F 1/2 70-99 1:16:44 21:55/M
242 BERNIE KURINCAK CARMICHAELS PA 33 50 M 12/12 50-54 1:20:12 22:55/M
243 RICK HOLLAND STAFFORD VA 73 24 M 18/18 20-29 1:25:43 24:29/M
244 SALLY MARTIN JONES MILLS PA 89 84 F 2/2 70-99 1:52:33 32:09/M
 

WALKERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DON SLUSSER MONROEVILLE PA 669 63 M 1 Top Fin 40:01 11:26/M
2 JASON CWYNAE PITTSBURGH PA 647 36 M 2 Top Fin 40:24 11:33/M
3 MARK DILLON PERRYOPOLIS PA 867 47 M 3 Top Fin 41:43 11:55/M
4 JASON LOHR YOUNGWOOD PA 874 17 M 1/5 15-19 42:44 12:13/M
5 KAREN MIZIKAR JEANNETTE PA 775 56 F 1 Top Fin 42:54 12:15/M
6 JAMIE BROOKS CONNELLSVILLE PA 846 45 F 2 Top Fin 44:25 12:41/M
7 AMANDA MARTIN MASONTOWN PA 771 32 F 3 Top Fin 44:28 12:42/M
8 DEBBIE MCGEE DUNBAR PA 545 49 F 1/30 45-49 44:33 12:44/M
9 KELLIE GILLELAND HOPWOOD PA 866 41 F 1/29 40-44 44:45 12:47/M
10 CHRISSY SPROUSE GALLOWAY OH 742 35 F 1/34 35-39 44:45 12:47/M
11 MARK ULERICH UNIONTOWN PA 855 60 M 1/25 60-69 45:00 12:51/M
12 LYNN HUGGINS UNIONTOWN PA 687 52 F 1/32 50-54 45:16 12:56/M
13 PAM WHYEL MARKLEYSBURG PA 94 60 F 1/24 60-69 45:29 13:00/M
14 CARL METZ GANS PA 543 56 M 1/25 55-59 45:38 13:02/M
15 AMANDA DONGILLI JEANNETTE PA 772 32 F 1/22 30-34 46:20 13:14/M
16 JENNA REESE CONNELLSVILLE PA 744 24 F 1/40 20-29 46:42 13:21/M
17 MARY JOYCE BIONDO BELLE VERNON PA 777 63 F 2/24 60-69 46:45 13:21/M
18 JIM DOWNEY CONNELLSVILLE PA 684 54 M 1/14 50-54 47:10 13:29/M
19 RICH SANTELLA DERRY PA 758 60 M 2/25 60-69 47:20 13:31/M
20 BECKI STIDARD ELIZABETH PA 64 33 F 2/22 30-34 47:21 13:32/M
21 TIM WILLIAMS WEST NEWTON PA 110 57 M 2/25 55-59 47:22 13:32/M
22 SUSAN GEORGE UNIONTOWN PA 763 47 F 2/30 45-49 47:28 13:34/M
23 SCOTT DAVIN CONNELLSVILLE PA 662 53 M 2/14 50-54 47:29 13:34/M
24 JOHN FORTUGNA UNIONTOWN PA 692 64 M 3/25 60-69 47:35 13:36/M
25 KELLY BORTZ UNIONTOWN PA 712 42 F 2/29 40-44 47:36 13:36/M
26 GLENN CHILD PITTSBURGH PA 787 65 M 4/25 60-69 47:45 13:39/M
27 KEN LANDMAN LEMONT FURNACE PA 699 49 M 1/9 45-49 48:11 13:46/M
28 SHANNA CHIADO MARKLEYSBURG PA 878 39 F 2/34 35-39 48:25 13:50/M
29 MILANA DROBAC FINLEYVILLE PA 606 54 F 2/32 50-54 48:37 13:53/M
30 SUSAN MCLUCKEY CONNELLSVILLE PA 656 44 F 3/29 40-44 48:50 13:57/M
31 JENNIFER KLAUSMEYER WOODBINE MD 542 49 F 3/30 45-49 49:21 14:06/M
32 WILLIAM BERNARD MC KEES ROCKS PA 683 28 M 1/9 20-29 49:32 14:09/M
33 SHELLEY SALIBA CHALKHILL PA 553 43 F 4/29 40-44 49:52 14:15/M
34 MARK MCKEE CATONSVILLE MD 650 56 M 3/25 55-59 49:53 14:15/M
35 JEFF DAVIS GREENSBURG PA 671 55 M 4/25 55-59 49:54 14:15/M
36 PAMELA SMITHBUGER CLAIRTON PA 753 32 F 3/22 30-34 49:55 14:16/M
37 JACLYN HUTCHONSON UNIONTOWN PA 131 29 F 2/40 20-29 50:07 14:19/M
38 JAMIE MCVAY WASHINGTON PA 732 35 F 3/34 35-39 50:13 14:21/M
39 JOYCE KLEJKA MOUNT PLEASANT PA 757 64 F 3/24 60-69 50:20 14:23/M
40 EMILY PIWOWAR 892 27 F 3/40 20-29 50:21 14:23/M
41 KAREN CLISTER BRUCETON MILLS WV 781 60 F 4/24 60-69 50:22 14:23/M
42 MARK PELARA 419 50 M 3/14 50-54 50:33 14:27/M
43 BRIAN HAINES FAIRCHANCE PA 873 39 M 1/9 35-39 50:35 14:27/M
44 CORTNEY SYREK ADAH PA 754 24 F 4/40 20-29 50:39 14:28/M
45 STEPHEN LOTMAN FARMINGTON PA 864 31 M 1/9 30-34 50:46 14:30/M
46 LAUREN YOHMAN 887 29 F 5/40 20-29 50:52 14:32/M
47 SHANE KING 886 30 F 4/22 30-34 50:53 14:32/M
48 KEN SHARP CONNELLSVILLE PA 573 72 M 1/7 70-99 50:56 14:33/M
49 DAVID BARNDOLLAR BETHEL PARK PA 674 59 M 5/25 55-59 51:06 14:36/M
50 TIM FRAZIER MONROEVILLE PA 560 55 M 6/25 55-59 51:08 14:37/M
51 RALPH WARMAN UNIONTOWN PA 720 71 M 2/7 70-99 51:16 14:39/M
52 VIRGINIA BARNDOLLAR BETHEL PARK PA 673 55 F 1/24 55-59 51:23 14:41/M
53 KAMERON SMITH CARMICHAELS PA 488 15 M 2/5 15-19 51:26 14:42/M
54 JENNIFER WINGROVE UNIONTOWN PA 786 42 F 5/29 40-44 51:29 14:43/M
