RUNNERS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | MATT LIPSEY | 258 | 26 | M | 1 Top Fin | 25:07 | 7:11/M | |
2 | DOUG BASINSKI | PITTSBURGH PA | 117 | 45 | M | 2 Top Fin | 27:13 | 7:47/M |
3 | STU BEWICK | VENETIA PA | 251 | 41 | M | 3 Top Fin | 28:26 | 8:07/M |
4 | BOB NEDLEY | MONESSEN PA | 209 | 44 | M | 1/8 40-44 | 28:54 | 8:15/M |
5 | MATT GIROD | UNIONTOWN PA | 2 | 33 | M | 1/21 30-34 | 29:00 | 8:17/M |
6 | GERRY PFLUG | CONNELLSVILLE PA | 8 | 47 | M | 1/10 45-49 | 29:07 | 8:19/M |
7 | BRIAN SUTER | CONNELLSVILLE PA | 1 | 34 | M | 2/21 30-34 | 29:15 | 8:21/M |
8 | LOGAN MAUST | SMOCK PA | 14 | 14 | M | 1/23 0-14 | 30:10 | 8:37/M |
9 | BRENT LOPICK | PITTSBURGH PA | 140 | 37 | M | 1/12 35-39 | 30:22 | 8:41/M |
10 | GARY SEXTON | YOUNGSTOWN OH | 98 | 59 | M | 1/12 55-59 | 30:28 | 8:42/M |
11 | JAMES BRANDEMARTE | DONORA PA | 29 | 34 | M | 3/21 30-34 | 30:32 | 8:43/M |
12 | BRYNN CUNNUNGHAM | OHIOPYLE PA | 152 | 33 | F | 1 Top Fin | 31:04 | 8:53/M |
13 | JERROD MURTHA | UNIONTOWN PA | 233 | 34 | M | 4/21 30-34 | 31:05 | 8:53/M |
14 | HANKA RYDL | HOUSTON PA | 134 | 26 | F | 2 Top Fin | 31:12 | 8:55/M |
15 | BELINDA ADAMEC | BELLE VERNON PA | 133 | 38 | F | 3 Top Fin | 31:32 | 9:01/M |
16 | DOUG SHARP | CORAOPOLIS PA | 96 | 39 | M | 2/12 35-39 | 31:50 | 9:06/M |
17 | COREY LOPICK | ALLISON PARK PA | 141 | 33 | M | 5/21 30-34 | 32:09 | 9:11/M |
18 | BRENDAN KOPICH | UNIONTOWN PA | 50 | 14 | M | 2/23 0-14 | 32:21 | 9:15/M |
19 | MATT KAROL | BROWNSVILLE PA | 253 | 22 | M | 1/11 20-29 | 32:27 | 9:16/M |
20 | RICKY BROWN | GRINDSTONE PA | 159 | 18 | M | 1/13 15-19 | 32:31 | 9:17/M |
21 | KENNETH HOPPER | MORGANTOWN WV | 197 | 32 | M | 6/21 30-34 | 32:45 | 9:21/M |
22 | GABRIEL FIELDING | ROCHESTER NY | 138 | 45 | M | 2/10 45-49 | 32:51 | 9:23/M |
23 | ADAM RESOSKY | NEW EAGLE PA | 106 | 39 | M | 3/12 35-39 | 33:10 | 9:29/M |
24 | PETER DOMENCIC | PITTSBURGH PA | 58 | 45 | M | 3/10 45-49 | 33:57 | 9:42/M |
25 | BEN KELLEY | 207 | 28 | M | 2/11 20-29 | 34:01 | 9:43/M | |
26 | GEORGETTE TAYLOR | 261 | 36 | F | 1/12 35-39 | 34:12 | 9:46/M | |
27 | JULIA SAPIC | MC CLELLANDTOWN PA | 65 | 33 | F | 1/21 30-34 | 34:23 | 9:49/M |
28 | JORDAN PACIFIC | LIGONIER PA | 97 | 29 | M | 3/11 20-29 | 34:25 | 9:50/M |
29 | HEIDI EVANS | CONNELLSVILLE PA | 3 | 35 | F | 2/12 35-39 | 34:27 | 9:51/M |
30 | TIM PIPER | MONROEVILLE PA | 199 | 53 | M | 1/8 50-54 | 34:53 | 9:58/M |
31 | ANDREW CAVINEE | UNIONTOWN PA | 26 | 19 | M | 2/13 15-19 | 35:03 | 10:01/M |
32 | KELLY BLAZE | ELIZABETH PA | 66 | 36 | F | 3/12 35-39 | 35:16 | 10:05/M |
33 | CHASE FRAMELI | CLARKSVILLE PA | 201 | 11 | M | 3/23 0-14 | 35:21 | 10:06/M |
34 | MATT MCMUNN | PITTSBURGH PA | 51 | 37 | M | 4/12 35-39 | 35:32 | 10:09/M |
35 | BROCK SENNETT | FARMINGTON PA | 213 | 12 | M | 4/23 0-14 | 35:37 | 10:11/M |
36 | GARY CHABALA | BRIDGEVILLE PA | 18 | 63 | M | 1/15 60-69 | 35:46 | 10:13/M |
37 | KEVIN KINIK | FAYETTE CITY PA | 238 | 17 | M | 3/13 15-19 | 35:57 | 10:16/M |
38 | JOHN MACUS | CLAIRTON PA | 5 | 36 | M | 5/12 35-39 | 36:00 | 10:17/M |
39 | GREGG FRIEND | JACKSONVILLE FL | 33 | 55 | M | 2/12 55-59 | 36:03 | 10:18/M |
40 | GARRY ANKROM JR | SMITHFIELD PA | 167 | 13 | M | 5/23 0-14 | 36:04 | 10:18/M |
41 | RON CAREY | GLENSHAW PA | 143 | 60 | M | 2/15 60-69 | 36:09 | 10:20/M |
42 | SUZANNE WEIGHTMAN | GREENSBURG PA | 43 | 52 | F | 1/9 50-54 | 36:10 | 10:20/M |
43 | RICHIE MEHALL | HOPWOOD PA | 82 | 16 | M | 4/13 15-19 | 36:23 | 10:24/M |
44 | BOB BAKER | UNIONTOWN PA | 255 | 42 | M | 2/8 40-44 | 36:30 | 10:26/M |
45 | AMY LEGEZA | SMOCK PA | 137 | 40 | F | 1/15 40-44 | 36:32 | 10:26/M |
46 | KRZYSTOFFER MILLER | ASHBURN VA | 235 | 15 | M | 5/13 15-19 | 36:32 | 10:26/M |
47 | MARK DETWEILER | UNIONTOWN PA | 161 | 60 | M | 3/15 60-69 | 36:35 | 10:27/M |
48 | MICHAEL KOZIER | OAKLAND MD | 150 | 63 | M | 4/15 60-69 | 36:45 | 10:30/M |
49 | CONNIE FRAZIER | MONROEVILLE PA | 151 | 53 | F | 2/9 50-54 | 36:57 | 10:33/M |
50 | STEVEN MOORE | MORGANTOWN WV | 87 | 37 | M | 6/12 35-39 | 37:01 | 10:35/M |
51 | PHILLIP THOMAS | UNIONTOWN PA | 81 | 59 | M | 3/12 55-59 | 37:03 | 10:35/M |
52 | ANDREW LARKIN | UNIONTOWN PA | 231 | 13 | M | 6/23 0-14 | 37:10 | 10:37/M |
53 | CHELSI FESTA | 229 | 25 | F | 1/16 20-29 | 37:10 | 10:37/M | |
54 | KELI DECARLO | UNIONTOWN PA | 153 | 32 | F | 2/21 30-34 | 37:14 | 10:38/M |
55 | JIM JOHNSON | 186 | 55 | M | 4/12 55-59 | 37:27 | 10:42/M | |
56 | LARRY SHOTTER | UNIONTOWN PA | 122 | 61 | M | 5/15 60-69 | 37:54 | 10:50/M |
57 | KORYANNE SMITH | BELLE VERNON PA | 67 | 23 | F | 2/16 20-29 | 38:02 | 10:52/M |
58 | CHRIS BALOGH | WEST NEWTON PA | 23 | 27 | M | 4/11 20-29 | 38:04 | 10:53/M |
59 | PATRICK MILLER | ASHBURN VA | 234 | 46 | M | 4/10 45-49 | 38:05 | 10:53/M |
60 | ADAM LOTMAN | EAST MILLSBORO PA | 227 | 28 | M | 5/11 20-29 | 38:06 | 10:53/M |
61 | NATHAN LUCY | MARKLEYSBURG PA | 52 | 12 | M | 7/23 0-14 | 38:28 | 10:59/M |
62 | DAYNE DETWEILER | UNIONTOWN PA | 263 | 23 | M | 6/11 20-29 | 38:32 | 11:01/M |
63 | BRAD MARTIN | BELLE VERNON PA | 128 | 46 | M | 5/10 45-49 | 38:50 | 11:06/M |
64 | ELI MITCHELL | UNIONTOWN PA | 59 | 15 | M | 6/13 15-19 | 38:55 | 11:07/M |
65 | JULIE BAKER | UNIONTOWN PA | 254 | 37 | F | 4/12 35-39 | 38:57 | 11:08/M |
66 | RONAN KEARNS | 203 | 14 | M | 8/23 0-14 | 39:09 | 11:11/M | |
67 | NICOLE SABO | MC DONALD PA | 45 | 28 | F | 3/16 20-29 | 39:13 | 11:12/M |
68 | CHRISTIAN BRYNER | CHALK HILL PA | 249 | 18 | M | 7/13 15-19 | 39:18 | 11:14/M |
69 | RHONDA MAUST | GRANTSVILLE MD | 164 | 40 | F | 2/15 40-44 | 39:27 | 11:16/M |
70 | SEAN STULL | JEANNETTE PA | 120 | 43 | M | 3/8 40-44 | 39:42 | 11:21/M |
71 | COAL KILGORE | OHIOPYLE PA | 142 | 16 | M | 8/13 15-19 | 39:45 | 11:21/M |
72 | JUSTIN GRANITE | 271 | 31 | M | 7/21 30-34 | 39:47 | 11:22/M | |
73 | QUENTIN LARKIN | UNIONTOWN PA | 232 | 11 | M | 9/23 0-14 | 40:04 | 11:27/M |
74 | NATALYA THIN ELK | FAIRCHANCE PA | 178 | 13 | F | 1/7 0-14 | 40:04 | 11:27/M |
75 | DAVID EWING | UNIONTOWN PA | 188 | 58 | M | 5/12 55-59 | 40:16 | 11:30/M |
76 | SCOTT PETERMAN | 257 | 41 | M | 4/8 40-44 | 40:18 | 11:31/M | |
77 | JAMES JONES | JOHNSTOWN PA | 146 | 60 | M | 6/15 60-69 | 40:27 | 11:33/M |
78 | BRIAN PECK | 212 | 33 | M | 8/21 30-34 | 40:31 | 11:35/M | |
79 | NATASHA SCHWARTZWALD | ALBUQUERQUE NM | 109 | 32 | F | 3/21 30-34 | 40:34 | 11:35/M |
80 | RONALD CUMMINGS | UNIONTOWN PA | 179 | 34 | M | 9/21 30-34 | 40:37 | 11:36/M |
81 | STEPHEN BACHA | UNIONTOWN PA | 239 | 35 | M | 7/12 35-39 | 40:39 | 11:37/M |
82 | KAIDEN SMITH | CLAIRTON PA | 49 | 13 | M | 10/23 0-14 | 40:40 | 11:37/M |
83 | RON KUSTER | IRWIN PA | 12 | 53 | M | 2/8 50-54 | 40:48 | 11:39/M |
84 | JAYDEN PROVANCE | UNIONTOWN PA | 69 | 13 | M | 11/23 0-14 | 41:00 | 11:43/M |
85 | HANK FRANKS | SMITHFIELD PA | 200 | 30 | M | 10/21 30-34 | 41:01 | 11:43/M |
86 | JOE BRADSHAW | FARMINGTON PA | 241 | 14 | M | 12/23 0-14 | 41:04 | 11:44/M |
87 | ANDREW CARTWRIGHT | CHAMPAIGN IL | 78 | 47 | M | 6/10 45-49 | 41:09 | 11:45/M |
88 | NATHAN BOAL | DUNBAR PA | 246 | 52 | M | 3/8 50-54 | 41:12 | 11:46/M |
89 | RAY KAZMIERCZAK | HOPWOOD PA | 126 | 38 | M | 8/12 35-39 | 41:23 | 11:49/M |
90 | JEREMIAH WATERS | 218 | 34 | M | 11/21 30-34 | 41:30 | 11:51/M | |
91 | JILL HILDENBRAND | RUFFS DALE PA | 73 | 23 | F | 4/16 20-29 | 41:31 | 11:52/M |
92 | AUTUMN WYDA | ROCHESTER NY | 139 | 33 | F | 4/21 30-34 | 42:08 | 12:02/M |
93 | RON WALKER | COAL CENTER PA | 148 | 68 | M | 7/15 60-69 | 42:10 | 12:03/M |
94 | TIFFANY POWELL | 211 | 34 | F | 5/21 30-34 | 42:13 | 12:04/M | |
95 | WILLIAM KURNOT | HOPWOOD PA | 110 | 60 | M | 8/15 60-69 | 42:19 | 12:05/M |
96 | WILL PLETCHER | UNIONTOWN PA | 252 | 13 | M | 13/23 0-14 | 42:24 | 12:07/M |
97 | LYNNE RYAN | MAIDSVILLE WV | 71 | 62 | F | 1/5 60-69 | 42:29 | 12:08/M |
98 | NICHOLAS MOHALAK | APEX NC | 170 | 18 | M | 9/13 15-19 | 42:30 | 12:09/M |
99 | JAMES MILLER | BELLE VERNON PA | 48 | 24 | M | 7/11 20-29 | 42:31 | 12:09/M |
100 | GARY ATKINS | PERRYOPOLIS PA | 155 | 57 | M | 6/12 55-59 | 42:31 | 12:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | KERRI BUNJARD | ACME PA | 182 | 16 | F | 1/5 15-19 | 42:36 | 12:10/M |
102 | CAITLIN LIVINGSTON | 210 | 28 | F | 5/16 20-29 | 42:52 | 12:15/M | |
103 | KRISTON APPLETON | SMITHFIELD PA | 93 | 31 | F | 6/21 30-34 | 42:57 | 12:16/M |
104 | RYAN JEFFREYS | MARKLEYSBURG PA | 244 | 33 | M | 12/21 30-34 | 42:58 | 12:17/M |
105 | WAYNE HENRY | PITTSBURGH PA | 32 | 62 | M | 9/15 60-69 | 43:10 | 12:20/M |
106 | QUINN DEVINNEY | UNIONTOWN PA | 42 | 31 | F | 7/21 30-34 | 43:11 | 12:20/M |
107 | MICHELE LINDSAY | FAIRMONT WV | 248 | 43 | F | 3/15 40-44 | 43:15 | 12:21/M |
108 | CHRISTOPHER PIWOWAR | 221 | 12 | M | 14/23 0-14 | 43:23 | 12:24/M | |
109 | KRISTIN DUNHAM | 228 | 57 | F | 1/7 55-59 | 43:24 | 12:24/M | |
110 | JACOB CAMPBELL | UNIONTOWN PA | 86 | 15 | M | 10/13 15-19 | 43:26 | 12:25/M |
111 | IAN CONAWAY | PITTSBURGH PA | 202 | 34 | M | 13/21 30-34 | 43:44 | 12:30/M |
112 | JAMES BRANDEMARTE | MONONGAHELA PA | 85 | 63 | M | 10/15 60-69 | 43:45 | 12:30/M |
113 | MOLLY NEWMAN | HOPWOOD PA | 125 | 31 | F | 8/21 30-34 | 43:47 | 12:31/M |
114 | WILLIAM GOLDEN | FREDERICKTOWN PA | 165 | 60 | M | 11/15 60-69 | 43:58 | 12:34/M |
115 | SHON HOSTETLER | OHIOPYLE PA | 94 | 35 | M | 9/12 35-39 | 44:00 | 12:34/M |
116 | RICHARD SIZER | UNIONTOWN PA | 80 | 33 | M | 14/21 30-34 | 44:03 | 12:35/M |
117 | DEIRDRE DAY | APEX NC | 172 | 47 | F | 1/10 45-49 | 44:11 | 12:37/M |
118 | HUNTER HICKMAN | 195 | 21 | F | 6/16 20-29 | 44:17 | 12:39/M | |
119 | LISA KUSTER | IRWIN PA | 13 | 51 | F | 3/9 50-54 | 44:34 | 12:44/M |
120 | ABIGAIL MARTIN | HOPWOOD PA | 245 | 30 | F | 9/21 30-34 | 44:39 | 12:45/M |
121 | STEVE SMITH | CLAIRTON PA | 31 | 43 | M | 5/8 40-44 | 44:55 | 12:50/M |
122 | ANTHONY ORLANDI | VESTABURG PA | 40 | 25 | M | 8/11 20-29 | 44:57 | 12:51/M |
123 | KATHLEEN FULLEM | 267 | 44 | F | 4/15 40-44 | 45:03 | 12:52/M | |
124 | PATRICK SANTORE | UNIONTOWN PA | 217 | 52 | M | 4/8 50-54 | 45:10 | 12:54/M |
125 | JOHN SUNYECZ | UNIONTOWN PA | 56 | 50 | M | 5/8 50-54 | 45:15 | 12:56/M |
126 | CHRISTIAN FRANCZYK | FAIRCHANCE PA | 265 | 14 | M | 15/23 0-14 | 45:16 | 12:56/M |
127 | PETE FRANCZYK | 266 | 54 | M | 6/8 50-54 | 45:17 | 12:56/M | |
128 | KEVIN CECH | LEMONT FURNACE PA | 124 | 58 | M | 7/12 55-59 | 45:27 | 12:59/M |
129 | JANET BULKO | MONONGAHELA PA | 24 | 53 | F | 4/9 50-54 | 45:44 | 13:04/M |
130 | RACHEL SHARP | CORAOPOLIS PA | 72 | 39 | F | 5/12 35-39 | 45:48 | 13:05/M |
131 | JIM BOVE | SOUTHVIEW PA | 250 | 47 | M | 7/10 45-49 | 45:48 | 13:05/M |
132 | andrew mcguire | NORTH HUNTINGDON PA | 95 | 25 | M | 9/11 20-29 | 46:01 | 13:09/M |
133 | STEPHANIE EDWARDS | ELIZABETH PA | 17 | 26 | F | 7/16 20-29 | 46:03 | 13:09/M |
134 | STACIE BEEBE | NEW ORLEANS LA | 60 | 34 | F | 10/21 30-34 | 46:03 | 13:09/M |
135 | ANGIE SCHIMANSKY | FAIRCHANCE PA | 154 | 58 | F | 2/7 55-59 | 46:06 | 13:10/M |
136 | JAROD DAVIS | 260 | 17 | M | 11/13 15-19 | 46:07 | 13:11/M | |
137 | JASON COOPER | MOUNT BRADDOCK PA | 351 | 14 | M | 16/23 0-14 | 46:07 | 13:11/M |
138 | CORBIN KEARNS | 204 | 45 | M | 8/10 45-49 | 46:27 | 13:16/M | |
139 | RYAN FURRER | 270 | 39 | M | 10/12 35-39 | 46:30 | 13:17/M | |
140 | BRIANA BISHOP | MOUNT PLEASANT PA | 47 | 27 | F | 8/16 20-29 | 46:33 | 13:18/M |
141 | J GARY SUTTON | PITTSBURGH PA | 53 | 60 | M | 12/15 60-69 | 46:39 | 13:20/M |
142 | JACKSON WARRICK | MARKLEYSBURG PA | 268 | 18 | M | 12/13 15-19 | 46:41 | 13:20/M |
143 | CJ SOLTIS | VANDERBILT PA | 300 | 11 | M | 17/23 0-14 | 46:53 | 13:24/M |
144 | JEREMY ABRAHAM | 702 | 14 | M | 18/23 0-14 | 46:54 | 13:24/M | |
145 | LISA DORIA | 256 | 42 | F | 5/15 40-44 | 46:56 | 13:25/M | |
146 | CRYSTAL CONNERS | HOPWOOD PA | 62 | 34 | F | 11/21 30-34 | 47:04 | 13:27/M |
147 | MICHELLE KAPP | GREENSBORO PA | 107 | 45 | F | 2/10 45-49 | 47:05 | 13:27/M |
148 | BOB HESS | SMITHTON PA | 104 | 29 | M | 10/11 20-29 | 47:07 | 13:28/M |
149 | JERRY ROGERS | UNIONTOWN PA | 83 | 31 | M | 15/21 30-34 | 47:08 | 13:28/M |
150 | MEGAN FARACI | BELLE VERNON PA | 25 | 42 | F | 6/15 40-44 | 47:09 | 13:28/M |
151 | DAVID YANIGA | HOPWOOD PA | 192 | 58 | M | 8/12 55-59 | 47:20 | 13:31/M |
152 | JESSICA LIPNISKAS | UNIONTOWN PA | 158 | 27 | F | 9/16 20-29 | 47:27 | 13:33/M |
153 | BEVERLY ALBRIGHT | LEMONT FURNACE PA | 99 | 33 | F | 12/21 30-34 | 47:29 | 13:34/M |
154 | JESSIE DUDA | BROWNSVILLE PA | 196 | 10 | F | 2/7 0-14 | 47:29 | 13:34/M |
155 | JULIE FURAJTER | MOUNT BRADDOCK PA | 37 | 34 | M | 16/21 30-34 | 47:30 | 13:34/M |
156 | KRISTY LOPEZ | 259 | 49 | F | 3/10 45-49 | 47:45 | 13:39/M | |
157 | KEVIN LOWERY | UNIONTOWN PA | 77 | 46 | M | 9/10 45-49 | 47:54 | 13:41/M |
158 | ANGIE MOLINARO | UNIONTOWN PA | 36 | 45 | F | 4/10 45-49 | 47:55 | 13:41/M |
159 | KELLY CARTWRIGHT | CHAMPAIGN IL | 114 | 39 | F | 6/12 35-39 | 48:00 | 13:43/M |
160 | JACQUE WILLIAMS | WEST NEWTON PA | 74 | 57 | F | 3/7 55-59 | 48:01 | 13:43/M |
161 | LORI RODEHEAVER | MC CLELLANDTOWN PA | 44 | 36 | F | 7/12 35-39 | 48:11 | 13:46/M |
162 | CHRISTOPHER TOBIAS | 184 | 37 | M | 11/12 35-39 | 48:16 | 13:47/M | |
163 | DREAMA STASH | WALTERSBURG PA | 215 | 44 | F | 7/15 40-44 | 48:17 | 13:48/M |
164 | MICHAEL KONSUGAR | BELLE VERNON PA | 119 | 58 | M | 9/12 55-59 | 48:26 | 13:50/M |
165 | JENNY HAGEDORN | UNIONTOWN PA | 89 | 31 | F | 13/21 30-34 | 49:04 | 14:01/M |
166 | KIM JOHNSON | BROWNSVILLE PA | 46 | 46 | F | 5/10 45-49 | 49:10 | 14:03/M |
167 | TRINITY ANKROM | SMITHFIELD PA | 166 | 17 | F | 2/5 15-19 | 49:18 | 14:05/M |
168 | THOMAS PAULY | KINGWOOD WV | 176 | 59 | M | 10/12 55-59 | 49:19 | 14:05/M |
169 | SAM PATASKI | GRINDSTONE PA | 156 | 13 | M | 19/23 0-14 | 49:21 | 14:06/M |
170 | KAYLA MIKLUSCAK-MASER | UNIONTOWN PA | 175 | 26 | F | 10/16 20-29 | 49:25 | 14:07/M |
171 | ALEXANDRA SEKURA | 208 | 14 | F | 3/7 0-14 | 49:27 | 14:08/M | |
172 | DIANE CAVINEE | UNIONTOWN PA | 41 | 51 | F | 5/9 50-54 | 49:34 | 14:10/M |
173 | TY YASKO | FAIRCHANCE PA | 70 | 11 | M | 20/23 0-14 | 49:41 | 14:12/M |
174 | NATALIE HOSPODAVIS | UNIONTOWN PA | 34 | 42 | F | 8/15 40-44 | 49:41 | 14:12/M |
175 | CASSIDY WELLING | CONFLUENCE PA | 68 | 33 | F | 14/21 30-34 | 49:44 | 14:13/M |
176 | SHELLEY JOHNS | 269 | 40 | F | 9/15 40-44 | 49:46 | 14:13/M | |
177 | MEGAN MILLER | UNIONTOWN PA | 22 | 29 | F | 11/16 20-29 | 49:52 | 14:15/M |
178 | ADAM YUHAS | MORGANTOWN WV | 116 | 29 | M | 11/11 20-29 | 49:53 | 14:15/M |
179 | RUSSEL LARKIN | UNIONTOWN PA | 230 | 46 | M | 10/10 45-49 | 50:01 | 14:17/M |
180 | MEGAN CRAWFORD | VANDERBILT PA | 64 | 16 | F | 3/5 15-19 | 50:14 | 14:21/M |
181 | BETHANY TOBIAS | CALIFORNIA PA | 84 | 40 | F | 10/15 40-44 | 50:18 | 14:22/M |
182 | BETTY HARBAUGH | FREDERICKTOWN PA | 115 | 58 | F | 4/7 55-59 | 50:20 | 14:23/M |
183 | WENDY GMITTER | Chalk Hill PA | 38 | 36 | F | 8/12 35-39 | 50:32 | 14:26/M |
184 | KARSYN CHIADO | MARKLEYSBURG PA | 163 | 12 | F | 4/7 0-14 | 50:39 | 14:28/M |
185 | CARSEN GILLELAND | HOPWOOD PA | 193 | 12 | M | 21/23 0-14 | 50:39 | 14:28/M |
186 | KIM KETTNER | 185 | 32 | F | 15/21 30-34 | 50:41 | 14:29/M | |
187 | VALERIE GRIMES | FARMINGTON PA | 90 | 15 | F | 4/5 15-19 | 50:47 | 14:31/M |
188 | LINDA SEKURA | MAPLE HEIGHTS OH | 219 | 62 | F | 2/5 60-69 | 50:57 | 14:33/M |
189 | KIM LEASURE | ROSCOE PA | 92 | 37 | F | 9/12 35-39 | 51:01 | 14:35/M |
190 | ANGELA BACHA | UNIONTOWN PA | 240 | 32 | F | 16/21 30-34 | 51:03 | 14:35/M |
191 | TOM YODER | BELLE VERNON PA | 101 | 59 | M | 11/12 55-59 | 51:07 | 14:36/M |
192 | JIM BECK | UNIONTOWN PA | 145 | 71 | M | 1/4 70-99 | 51:08 | 14:37/M |
193 | BRAD FURAJTER | MOUNT BRADDOCK PA | 76 | 40 | M | 6/8 40-44 | 51:48 | 14:48/M |
194 | KOLDREN FURAJTER | MOUNT BRADDOCK PA | 63 | 10 | M | 22/23 0-14 | 51:48 | 14:48/M |
195 | PATRICIA TIMS | FRIEDENS PA | 118 | 58 | F | 5/7 55-59 | 51:54 | 14:50/M |
196 | MCKENZIE MILLER | DUNBAR PA | 162 | 16 | F | 5/5 15-19 | 52:02 | 14:52/M |
197 | CHARLES BEABOUT | MOUNT PLEASANT PA | 75 | 76 | M | 2/4 70-99 | 52:29 | 15:00/M |
198 | CHARLES JOHNSTON | FAIRCHANCE PA | 177 | 65 | M | 13/15 60-69 | 52:32 | 15:01/M |
199 | CATIE ROGERS | WASHINGTON PA | 19 | 26 | F | 12/16 20-29 | 52:39 | 15:03/M |
200 | LIZ ROGERS | WASHINGTON PA | 27 | 55 | F | 6/7 55-59 | 52:39 | 15:03/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | DONNA KURINCAK | CARMICHAELS PA | 112 | 51 | F | 6/9 50-54 | 52:48 | 15:05/M |
202 | MARK HUGGINS | UNIONTOWN PA | 297 | 64 | M | 14/15 60-69 | 52:48 | 15:05/M |
203 | CRISTIN COVERT | 187 | 29 | F | 13/16 20-29 | 52:50 | 15:06/M | |
204 | KIM NICOLA | HOPWOOD PA | 262 | 45 | F | 6/10 45-49 | 53:22 | 15:15/M |
205 | JEFF MCCOLLUM | CANONSBURG PA | 160 | 66 | M | 15/15 60-69 | 53:25 | 15:16/M |
206 | GINA WELC | SPRINGFIELD VA | 180 | 51 | F | 7/9 50-54 | 53:28 | 15:17/M |
207 | CHUCK MIHALIAK | APEX NC | 173 | 55 | M | 12/12 55-59 | 53:36 | 15:19/M |
208 | LYNN BUNGARD | ACME PA | 181 | 45 | F | 7/10 45-49 | 53:40 | 15:20/M |
209 | MATT RUCINSKI | UNIONTOWN PA | 100 | 30 | M | 17/21 30-34 | 53:51 | 15:23/M |
210 | RENEE PATASKI | GRINDSTONE PA | 157 | 40 | F | 11/15 40-44 | 54:24 | 15:33/M |
211 | MICHELLE KILGORE | OHIOPYLE PA | 111 | 38 | F | 10/12 35-39 | 54:27 | 15:33/M |
212 | KELLY BAER | MC CLELLANDTOWN PA | 88 | 41 | F | 12/15 40-44 | 54:31 | 15:35/M |
213 | JOHN HESS | MC CLELLANDTOWN PA | 10 | 43 | M | 7/8 40-44 | 54:32 | 15:35/M |
214 | PHOEBE ANKROM | SMITHFIELD PA | 168 | 12 | F | 5/7 0-14 | 54:36 | 15:36/M |
215 | MEGAN DAVID | UNIONTOWN PA | 30 | 30 | F | 17/21 30-34 | 54:36 | 15:36/M |
216 | TOM PETAK | MORGANTOWN WV | 291 | 32 | M | 18/21 30-34 | 54:38 | 15:37/M |
217 | JANET CUNNINGHAM | CARMICHAELS PA | 149 | 63 | F | 3/5 60-69 | 55:11 | 15:46/M |
218 | NICHOLAS DELL | BETHEL PARK PA | 61 | 11 | M | 23/23 0-14 | 55:18 | 15:48/M |
219 | LUKE ROBINSON | 205 | 15 | M | 13/13 15-19 | 55:24 | 15:50/M | |
220 | SCOTT CAVINEE | UNIONTOWN PA | 55 | 51 | M | 7/8 50-54 | 55:47 | 15:56/M |
221 | LINDSEY LABELLA | PHILADELPHIA PA | 123 | 34 | F | 18/21 30-34 | 56:05 | 16:01/M |
222 | CINDY MARTINCHALK | CONNELLSVILLE PA | 147 | 60 | F | 4/5 60-69 | 56:13 | 16:04/M |
223 | MARY CHABALA | BRIDGEVILLE PA | 91 | 63 | F | 5/5 60-69 | 56:41 | 16:12/M |
224 | CHRIS DELL | BETHEL PARK PA | 57 | 44 | M | 8/8 40-44 | 56:43 | 16:12/M |
225 | BILL FISCHER | UNIONTOWN PA | 105 | 30 | M | 19/21 30-34 | 56:45 | 16:13/M |
226 | TIA MCCLELLAND | UNIONTOWN PA | 130 | 36 | F | 11/12 35-39 | 57:11 | 16:20/M |
227 | ALYSON JOHNSON | MORGANTOWN WV | 136 | 26 | F | 14/16 20-29 | 57:11 | 16:20/M |
228 | TONYA HOSTETLER | CONFLUENCE PA | 108 | 55 | F | 7/7 55-59 | 57:58 | 16:34/M |
229 | ANNA HURLEY | GREENSBURG PA | 7 | 53 | F | 8/9 50-54 | 58:39 | 16:45/M |
230 | MADISON MATHIAS | FARMINGTON PA | 242 | 12 | F | 6/7 0-14 | 58:43 | 16:47/M |
231 | JOHN ACKERMAN | FARMINGTON PA | 131 | 80 | M | 3/4 70-99 | 58:59 | 16:51/M |
232 | CHRISSY SPAUGY | CONNELLSVILLE PA | 4 | 42 | F | 13/15 40-44 | 59:22 | 16:58/M |
233 | NANCY POLLO | CANONSBURG PA | 28 | 49 | F | 8/10 45-49 | 59:22 | 16:58/M |
234 | SHARON CAMPBELL | MARKLEYSBURG PA | 21 | 36 | F | 12/12 35-39 | 59:41 | 17:03/M |
235 | MAGGIE CAMPBELL | MARKLEYSBURG PA | 20 | 8 | F | 7/7 0-14 | 59:42 | 17:03/M |
236 | BOB NIZIEL | 206 | 31 | M | 20/21 30-34 | 1:00:46 | 17:22/M | |
237 | AARON GIOGI | WAYNESBURG PA | 9 | 31 | M | 21/21 30-34 | 1:02:01 | 17:43/M |
238 | JANET NOLF | 214 | 40 | F | 14/15 40-44 | 1:02:23 | 17:49/M | |
239 | JEFFREY MORRIS | BELLE VERNON PA | 198 | 52 | M | 8/8 50-54 | 1:03:25 | 18:07/M |
240 | KARA LAFRANKE | WASHINGTON PA | 189 | 45 | F | 9/10 45-49 | 1:06:13 | 18:55/M |
