36TH MOUNT SUMMIT CHALLENGE

Age Group Results

April 22, 2018


Results By SERJ Racing Services of Uniontown, PA


RUNNERS Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
RUNNERS Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
WALKERS Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
WALKERS Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
CRUISERS 175-199 Men: Top Finishers 0-99
CLYDESDALES 200-OVER Men: Top Finishers 0-99

RUNNERS

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 COREY LOPICK ALLISON PARK PA 134 35 1 29:39 8:28/M
2 JESSE IRWIN CONNELLSVILLE PA 197 31 2 29:43 8:29/M
3 JOSEPH CASTEEL UNIONTOWN PA 31 15 3 30:18 8:39/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 BRETT LEMANSKY UNIONTOWN PA 113 14 27 33:47 9:39/M
2 LEYTON MAUST SMOCK PA 259 13 28 33:50 9:40/M
3 KOLBY LIVINGSTON UNIONTOWN PA 153 14 60 38:09 10:54/M
4 QUENTIN LARKIN UNIONTOWN PA 152 13 65 38:40 11:03/M
5 PATRICK HICKLE UNIONTOWN PA 143 14 68 38:56 11:07/M
6 TY YASKO FAIRCHANCE PA 119 13 91 41:34 11:53/M
7 CHASE FRANEK 223 13 104 42:45 12:13/M
8 LUKE CAMPBELL 266 12 107 43:14 12:21/M
9 LUCAS DEGUIA UNIONTOWN PA 136 9 112 43:35 12:27/M
10 MAX ROCKWELL UNIONTOWN PA 211 14 145 46:59 13:25/M
11 KOLDREN FURAJTER MOUNT BRADDOCK PA 171 12 172 50:08 14:19/M
12 CALEB HIXENBAUGH GRINDSTONE PA 74 8 176 50:40 14:29/M
13 OLIVER QUINN 252 7 218 57:55 16:33/M
14 EDWARD STEPHENSON CONNELLSVILLE PA 190 12 223 58:33 16:44/M
15 CRU KAZMIERCZAK HOPWOOD PA 107 10 232 1:06:47 19:05/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 JOHN GUMMO BETHEL PARK PA 36 16 5 30:55 8:50/M
2 ISAAC MEEDER HOPWOOD PA 20 15 6 30:58 8:51/M
3 SEAN KWASNY CHARLEROI PA 174 17 15 31:45 9:04/M
4 BRANDON GRECO BETHEL PARK PA 123 17 25 33:17 9:31/M
5 MATT WASS NEW KENSINGTON PA 155 15 29 34:01 9:43/M
6 GARRETT STOUDEN HOPWOOD PA 17 15 33 34:21 9:49/M
7 JACOB NICOLA HOPWOOD PA 225 15 61 38:19 10:57/M
8 DANTE CAPUZZI UNIONTOWN PA 6 15 67 38:48 11:05/M
9 JEFFREY MALASPINO CHALK HILL PA 206 17 73 39:20 11:14/M
10 ANDREW LARKIN UNIONTOWN PA 151 15 78 40:13 11:29/M
11 RICHIE MEHALL HOPWOOD PA 4 18 101 42:34 12:10/M
12 JASON COOPER MOUNT BRADDOCK PA 120 16 110 43:27 12:25/M
13 JACOB MIKLUSCAK UNIONTOWN PA 177 18 148 47:03 13:27/M
14 TREPTON BOYD 790 16 160 48:07 13:45/M
15 ZACKERY LAYTON UNIONTOWN PA 214 15 192 52:45 15:04/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 JOSEPH GUMMO BETHEL PARK PA 35 20 30 34:10 9:46/M
2 MATT KAROL BROWNSVILLE PA 111 24 31 34:19 9:48/M
3 BRANDON PHILLIPS GREENSBURG PA 808 20 138 46:37 13:19/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 NICK MILLER CONNELLSVILLE PA 247 26 16 31:51 9:06/M
2 CHRISTOPHER BALOGH UNIONTOWN PA 144 29 18 31:56 9:07/M
3 JORDAN ADAMS PERRYOPOLIS PA 238 27 21 32:45 9:21/M
4 TYLER MILLER FREDERICKTOWN PA 262 25 49 36:31 10:26/M
5 MARK NATURAL CHALK HILL PA 158 26 77 39:38 11:19/M
6 JAMES MILLER BELLE VERNON PA 58 26 111 43:33 12:27/M
7 MATTHEW SLEASMAN MASONTOWN PA 59 29 123 44:44 12:47/M
8 ANTHONY ORLANDI VESTABURG PA 93 27 126 45:12 12:55/M
9 KYLE BANDY FALLS CHURCH VA 52 27 151 47:09 13:28/M
10 EDWARD SWINGLE CONNELLSVILLE PA 476 28 152 47:14 13:30/M
11 GARY HANCHECK SMITHFIELD PA 7 28 173 50:18 14:22/M
12 THOMAS SWINGLE DAWSON PA 229 27 212 56:13 16:04/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 KENNETH HOPPER MORGANTOWN WV 75 34 7 31:12 8:55/M
2 SCOTT MILLIKEN MCCLELLANDTOWN PA 88 31 12 31:29 9:00/M
3 JONATHAN SHAFFER IRWIN PA 97 32 34 34:29 9:51/M
4 ADAM LOTMAN EAST MILLSBORO PA 184 30 37 34:49 9:57/M
5 MATTHEW LEWELLEN UNIONTOWN PA 226 34 41 35:35 10:10/M
6 ERIC HARDER OHIOPYLE PA 258 34 50 36:34 10:27/M
7 RYAN GARTLEY 245 32 81 40:22 11:32/M
8 ALEX BOTA UNIONTOWN PA 161 31 90 41:13 11:47/M
9 NICK SERRA SMOCK PA 236 32 117 44:01 12:35/M
10 PATRICK LOFINK FAYETTE CITY PA 164 31 136 46:13 13:12/M
11 SEAN QUINN UNIONTOWN PA 253 30 219 57:55 16:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 LEE STOUGH GLASSPORT PA 146 36 4 30:24 8:41/M
2 ERIC (JAKE) LINDSTROM CONNELLSVILLE PA 248 39 10 31:24 8:58/M
3 JERROD MURTHA UNIONTOWN PA 203 36 11 31:26 8:59/M
4 MATT GIROD UNIONTOWN PA 219 35 22 32:47 9:22/M
5 DARWIN HERRING 222 38 23 32:58 9:25/M
6 TIMOTHY STOUDEN PITTSBURGH PA 101 38 39 35:14 10:04/M
7 JOHN MACUS CLAIRTON PA 157 38 52 37:08 10:37/M
8 MATT MCMUNN PITTSBURGH PA 30 39 56 37:31 10:43/M
9 RICHARD SIZER SMITHFIELD PA 163 35 131 45:46 13:05/M
10 MATTHEW LANCASTER UNIONTOWN PA 246 36 141 46:45 13:21/M
11 CHRISTOPHER TOBIAS CALIFORNIA PA 118 39 146 47:00 13:26/M
12 STEPHEN BACHA UNIONTOWN PA 822 37 171 49:32 14:09/M
13 STEVEN LAW MONROEVILLE PA 195 37 174 50:39 14:28/M
14 GEORGE SAPIC MCCLELLANDTOWN PA 201 37 208 55:52 15:58/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 BOB BAKER UNIONTOWN PA 204 44 13 31:37 9:02/M
2 JON BEKER PITTSBURGH PA 89 40 26 33:21 9:32/M
3 DOUG SHARP MOON TOWNSHIP PA 105 41 36 34:45 9:56/M
4 JASON HOERTER PITTSBURGH PA 167 42 80 40:20 11:31/M
5 GREG LINCOLN CONNELLSVILLE PA 209 44 108 43:17 12:22/M
6 JEFF HAGGERTY 249 44 122 44:43 12:47/M
7 RYAN FURRER VANDERBILT PA 213 41 129 45:41 13:03/M
8 JASON MITCHELL UNIONTOWN PA 125 43 134 45:56 13:07/M
9 BRAD FURAJTER MOUNT BRADDOCK PA 173 42 188 52:14 14:55/M
10 JON BILSKI 220 43 206 55:37 15:53/M
11 PAUL STEPHENSON CONNELLSVILLE PA 189 41 224 59:26 16:59/M
12 RAY KAZMIERCZAK HOPWOOD PA 110 40 233 1:06:51 19:06/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JIM GARLICK GREENSBURG PA 193 49 8 31:15 8:56/M
2 LAWRENCE POPE DONORA PA 265 45 35 34:37 9:53/M
3 PETER DOMENCIC FARMINGTON PA 102 46 38 35:06 10:02/M
4 JIM FRECH SMITHFIELD PA 95 47 66 38:43 11:04/M
5 RUSSEL LARKIN UNIONTOWN PA 150 48 72 39:16 11:13/M
6 GEORGE MIKLUSCAK UNIONTOWN PA 141 47 85 40:47 11:39/M
7 BRIAN MAZZARIELLO SOMERSET PA 217 45 102 42:38 12:11/M
8 SCOTT PROVANCE 264 49 144 46:53 13:24/M
9 TONY KAYDO NEW SALEM PA 115 45 184 51:21 14:40/M
10 BARTON LEMANSKY UNIONTOWN PA 114 49 198 54:03 15:27/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 TIM ROSBROOK ROME NY 154 51 44 35:50 10:14/M
2 MATT URAM VANDERBILT PA 196 52 48 36:24 10:24/M
3 JOSEPH TRIGLIA PITTSBURGH PA 25 52 64 38:36 11:02/M
4 STANLEY KWASNY CHARLEROI PA 175 53 95 41:49 11:57/M
5 TODD LEBOWITZ MCKEESPORT PA 194 51 109 43:25 12:24/M
6 BRIAN YOUNG POINT MARION PA 9 53 137 46:32 13:18/M
7 JOHN SUNYECZ UNIONTOWN PA 181 52 142 46:47 13:22/M
8 NATHAN BOAL DUNBAR PA 210 54 155 47:33 13:35/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JIM KNISLEY SMOCK PA 221 57 32 34:20 9:49/M
2 JEFF METHENY BETHEL PARK PA 121 55 40 35:27 10:08/M
3 JIM JOHNSTON SMOCK PA 202 57 69 39:01 11:09/M
4 GARY MATTHEWS LEMONT FURNACE PA 128 56 79 40:19 11:31/M
5 RON KUSTER PITCAIRN PA 179 55 121 44:24 12:41/M
6 MICHAEL QUINN CHALK HILL PA 156 59 147 47:02 13:26/M
7 GARY ATKINS PERRYOPOLIS PA 76 59 175 50:40 14:29/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 MARK DETWILER UNIONTOWN PA 11 62 46 35:59 10:17/M
2 RON CAREY PITTSBURGH PA 32 62 70 39:07 11:11/M
3 PATRICK LYNAM NEW KENSINGTON PA 33 63 84 40:44 11:38/M
4 LARRY SHOTTER UNIONTOWN PA 130 63 88 41:07 11:45/M
5 RICK SMIELL HOPWOOD PA 178 61 97 42:20 12:06/M
6 WILLIAM KURNOT HOPWOOD PA 73 62 115 43:41 12:29/M
7 DAVID EWING UNIONTOWN PA 468 60 118 44:08 12:37/M
8 NORB TAMA UNIONTOWN PA 241 63 125 44:57 12:51/M
9 CLYDE VANDIVINER BROWNSVILLE PA 116 63 143 46:52 13:23/M
10 SAM TAYLOR BROWNSVILLE PA 218 61 150 47:08 13:28/M
11 J GARY SUTTON PITTSBURGH PA 12 62 169 48:34 13:53/M
12 THOMAS PAULY KINGWOOD WV 16 61 177 50:42 14:29/M
13 WAYNE HENRY PITTSBURGH PA 27 64 181 50:58 14:34/M
14 KEVIN CECH LEMONT FURNACE PA 54 60 193 52:47 15:05/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 ALAN HILL IRWIN PA 250 65 98 42:26 12:07/M
2 RICK CONROY NEW KENSINGTON PA 34 67 130 45:43 13:04/M
3 DAVID PAULY KINGWOOD WV 22 66 202 54:44 15:38/M
4 JOE TAMA 232 67 207 55:38 15:54/M
5 CHARLES THIN ELK JOHNSTON FAIRCHANCE PA 170 67 209 55:54 15:58/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 RONALD WALKER COAL CENTER PA 24 70 164 48:20 13:49/M
2 JIM BECK UNIONTOWN PA 21 73 211 56:01 16:00/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 TAMMY SLUSSER MONROEVILLE PA 38 52 9 31:20 8:57/M
2 BELINDA ADAMEC BELLE VERNON PA 42 40 14 31:42 9:03/M
3 SHANNON SHREWSBERRY MORGANTOWN WV 65 38 17 31:55 9:07/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MARISSA MANKO ELIZABETH PA 40 13 51 36:54 10:33/M
2 EMMA LARKIN UNIONTOWN PA 149 10 58 37:52 10:49/M
3 TARA RANKIN UNIONTOWN PA 139 14 89 41:12 11:46/M
4 JESSIE DUDA BROWNSVILLE PA 207 12 179 50:55 14:33/M
5 MAGGIE CAMPBELL 234 10 194 52:50 15:06/M
6 MORGAN CAMPBELL 267 10 205 55:31 15:52/M
7 HALLIE CAMPBELL 235 7 214 57:13 16:21/M
8 DELANEY PATTERSON BELLE VERNON PA 49 14 229 1:04:34 18:27/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 HANNA GARLICK POINT MARION PA 191 17 92 41:45 11:56/M
2 KERRI BUNGARD ACME PA 70 18 100 42:32 12:09/M
3 NATALYA THIN ELK FAIRCHANCE PA 169 15 103 42:41 12:12/M
4 SYDNEY FRENCH SMITHFIELD PA 96 17 135 46:04 13:10/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 GIOVANNA BITONTI BELLE VERNON PA 51 24 116 43:56 12:33/M
2 DEMI BURNSWORTH DUNBAR PA 78 22 178 50:42 14:29/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 COLLEEN O'NEIL Chalk Hill PA 254 27 19 32:26 9:16/M
2 RACHAEL BURNETT FALLS CHURCH VA 53 26 24 33:00 9:26/M
3 MARIA SHAFFO HARRISON CITY PA 108 29 42 35:36 10:10/M
4 SARAH RAY FAIRMONT WV 29 25 47 36:06 10:19/M
5 AMDREA FRAZIER MONROEVILLE PA 147 25 54 37:22 10:41/M
6 ROSE MONAHAN PITTSBURGH PA 162 27 74 39:23 11:15/M
7 KRYSTEN HANCHECK SMITHFIELD PA 8 27 83 40:35 11:36/M
8 JILL FLOWER BELLE VERNON PA 109 25 86 41:03 11:44/M
9 MEGAN SHAFFER IRWIN PA 98 28 113 43:36 12:27/M
10 KATIE SLEASMAN MASONTOWN PA 60 26 153 47:15 13:30/M
11 JESSICA LIPNISKAS SMITHFIELD PA 176 29 156 47:36 13:36/M
12 COURTNEY SINGER UNIONTOWN PA 187 25 159 47:46 13:39/M
13 JESSICA LAMOUR CARNEGIE PA 122 26 161 48:08 13:45/M
14 KARLEE YOUNG ELLSWORTH PA 77 29 163 48:19 13:48/M
15 COURTNEY RAY 257 27 186 52:11 14:55/M
16 KRISTI SAPIC FAIRCHANCE PA 133 28 234 1:08:05 19:27/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 QUINN DEVINNEY UNIONTOWN PA 92 32 57 37:47 10:48/M
2 KELI DECARLO UNIONTOWN PA 5 34 59 37:53 10:49/M
3 ASHLEE RIBNISCKY DUNBAR PA 198 33 82 40:35 11:36/M
4 ELIZABETH MOMINEE PITTSBURGH PA 55 30 94 41:47 11:56/M
5 SHANE KING CHALK HILL PA 145 33 99 42:28 12:08/M
6 CAITLIN LIVINGSTON HOPWOOD PA 91 30 120 44:23 12:41/M
7 JENNIFER NOVAK PITTSBURGH PA 137 30 139 46:42 13:21/M
8 CANDACE CHUNKALA CHARLEROI PA 112 33 140 46:45 13:21/M
9 MEGAN BRANT FARMINGTON PA 183 31 158 47:39 13:37/M
10 MARY FURRER VANDERBILT PA 212 32 165 48:22 13:49/M
11 TAMMY POMPEI BENTLEYVILLE PA 140 30 182 51:10 14:37/M
12 JESSICA SPADAFORE 256 30 187 52:12 14:55/M
13 VICTORIA KACZYNSKI UNIONTOWN PA 165 30 221 57:56 16:33/M
14 CHRISTY WILLS LATROBE PA 63 32 222 58:20 16:40/M
15 VITA RADCLIFF REPUBLIC PA 86 31 236 1:08:48 19:39/M
16 JESSICA JEFFRIES BROWNSVILLE PA 83 34 241 1:14:05 21:10/M
17 DENA MONESTERSKY CHESTNUT RIDGE PA 87 33 243 1:17:00 22:00/M
18 MOLLY KAZMIERCZAK HOPWOOD PA 106 33 244 1:17:16 22:05/M
19 AMANDA BRANGARD NEW SALEM PA 85 32 245 1:32:48 26:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 BRYNN CUNNINGHAM OHIOPYLE PA 62 35 20 32:39 9:20/M
2 JULIE SAPIC MCCLELLANDTOWN PA 200 35 45 35:55 10:16/M
3 WENDY MOORE UNIONTOWN PA 205 38 55 37:28 10:42/M
4 ASHLEY CARROLL UNIONTOWN PA 82 37 63 38:29 11:00/M
5 GINA BAUGH WASHINGTON PA 199 39 75 39:27 11:16/M
6 ANDREA DETWILER GRANTSVILLE MD 182 36 106 43:09 12:20/M
7 CORI CONSTANTINE BELLE VERNON PA 129 36 114 43:38 12:28/M
8 LEAH BYERS CHARLEROI PA 45 38 154 47:31 13:35/M
9 LESLEY DANIELS SCENERY HILL PA 81 38 168 48:30 13:51/M
10 AMY BARNES FREDERICK MD 823 39 170 49:32 14:09/M
11 NATALIE MONCHECK ALLISON PA 142 35 185 51:28 14:42/M
12 DANIELLE BEHRENDT CHARLEROI PA 269 36 189 52:23 14:58/M
13 BRANDI HOWARD STICKEL ERIE PA 90 37 203 55:10 15:46/M
14 SHARON CAMPBELL MARKLEYSBURG PA 233 38 215 57:14 16:21/M
15 AMANDA CROSS SMOCK PA 166 35 220 57:56 16:33/M
16 MICHELLE STOUT MANNINGTON WV 84 39 227 59:50 17:06/M
17 TAYLOR LINDSEY 228 35 231 1:05:30 18:43/M
18 MAGGIE SWIERCZEK PITTSBURGH PA 23 36 242 1:14:39 21:20/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 SHELLY PICCOLOMINI UNIONTOWN PA 828 42 76 39:37 11:19/M
2 JACLYN GARLICK GREENSBURG PA 192 40 93 41:46 11:56/M
3 SAMANTHA FRITZMAN CHAMPION PA 215 42 127 45:25 12:59/M
4 ALYSSA CHANCE 237 42 132 45:48 13:05/M
5 STEPHANIE MANKO ELIZABETH PA 41 43 149 47:07 13:28/M
6 LEIGH ANN LINCOLN CONNELLSVILLE PA 208 43 162 48:08 13:45/M
7 MONICA FLETCHER 239 41 167 48:28 13:51/M
8 RIKKI HANCHER SCENERY HILL PA 66 40 183 51:13 14:38/M
9 KATHY LOGUE PITTSBURGH PA 94 43 196 53:38 15:19/M
10 BECKY CRIMBOLI LATROBE PA 15 40 217 57:24 16:24/M
11 MANDI BROWN NORMALVILLE PA 103 42 239 1:13:15 20:56/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JAMIE MCPOYLE CONNELLSVILLE PA 185 46 105 43:00 12:17/M
2 JAMIE MITCHELL UNIONTOWN PA 126 45 133 45:56 13:07/M
3 KIM NICOLA HOPWOOD PA 224 47 190 52:31 15:00/M
4 LYNN BUNGARD ACME PA 72 47 201 54:34 15:35/M
5 JODI MCILNAY MOUNT PLEASANT PA 19 48 216 57:23 16:24/M
6 KRISTIN MARCY STOCKDALE PA 69 45 228 1:01:02 17:26/M
7 PATRICIA STEPHENSON CONNELLSVILLE PA 188 49 235 1:08:10 19:29/M
8 MELISSA GARCIA NORMALVILLE PA 104 45 240 1:13:16 20:56/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 SUE MILTENBERGER MORGANTOWN WV 47 51 62 38:27 10:59/M
2 DEBRA BYBLE CONNELLSVILLE PA 789 50 87 41:05 11:44/M
3 LISA SERAFIN PITTSBURGH PA 100 50 124 44:54 12:50/M
4 MARIA TRIGLIA PITTSBURGH PA 26 51 128 45:26 12:59/M
5 KRIS WEISS NEW STANTON PA 18 53 157 47:38 13:37/M
6 WENDY MILNE GREENSBURG PA 99 51 166 48:26 13:50/M
7 MARLA DISCOVICH UNIONTOWN PA 14 53 197 53:54 15:24/M
8 GINA WELC SPRINGFIELD VA 71 53 199 54:12 15:29/M
9 SHARON SCHICKEL MCKEESPORT PA 131 51 200 54:19 15:31/M
10 SHEILA RENALDI UNIONTOWN PA 10 51 226 59:31 17:00/M
11 LIJUN DAI PITTSBURGH PA 61 53 230 1:04:36 18:27/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 LISA CIMBALA IRWIN PA 251 59 43 35:37 10:11/M
2 CONNIE FRAZIER MONROEVILLE PA 148 55 53 37:17 10:39/M
3 KRISTIN DUNHAM GANS PA 13 59 119 44:20 12:40/M
4 SANDY TOKOSH BETHEL PARK PA 132 56 180 50:56 14:33/M
5 DIANNA BURNSWORTH DUNBAR PA 79 55 204 55:10 15:46/M
6 BARBARA PALMER GREENSBURG PA 50 58 237 1:09:05 19:44/M
7 ROBIN KELLER SCOTTDALE PA 43 55 238 1:09:15 19:47/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 JUNE GRAHAM FARMINGTON PA 168 60 71 39:13 11:12/M
2 LYNNE RYAN MAIDSVILLE WV 227 64 96 42:15 12:04/M
3 BETTY HARBAUGH FREDERICKTOWN PA 46 60 191 52:33 15:01/M
4 KAREN CLISTER BRUCETON MILLS WV 242 63 195 53:34 15:18/M
5 LINDA SEKURA 261 63 210 55:56 15:59/M
6 CINDY MARTINCHALK CONNELLSVILLE PA 39 62 225 59:30 17:00/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 JANET CUNNINGHAM CARMICHAELS PA 159 65 213 56:39 16:11/M
 

WALKERS

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 DON SLUSSER MONROEVILLE PA 561 66 1 40:48 11:39/M
2 JASON CWYNAR PITTSBURGH PA 666 39 2 40:54 11:41/M
3 JASON LOHR YOUNGWOOD PA 809 20 4 42:11 12:03/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 CHAZ BERKSHIRE 243 14 26 51:21 14:40/M
2 LINDEN STANTON UNIONTOWN PA 842 8 76 56:29 16:08/M
3 LUKAS JOSEPH DUNBAR PA 888 13 134 1:00:27 17:16/M
4 DREW TUPTA 875 6 178 1:03:27 18:08/M
5 THATCHER WILSON UNIONTOWN PA 832 11 183 1:03:37 18:11/M
6 KADE CLARK 883 13 199 1:04:11 18:20/M
7 SAMUEL KNAPP CHALK HILL PA 811 13 204 1:04:37 18:28/M
8 ROCCO FURRER VANDERBILT PA 870 11 208 1:04:48 18:31/M
9 JACOB SWINK FARMINGTON PA 710 14 214 1:05:00 18:34/M
10 GRIFFIN MILLER CLARKSVILLE PA 642 6 233 1:06:12 18:55/M
11 ELI SPROUL 894 13 257 1:07:30 19:17/M
12 LUKE SHUMAR GRINDSTONE PA 839 12 298 1:10:47 20:13/M
13 NATHAN JOHNSON BROWNSVILLE PA 779 12 361 1:28:15 25:13/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 SETH COLLINS MORGANTOWN WV 510 18 80 56:55 16:16/M
2 LUKE AESOPH 877 17 83 57:03 16:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 BYRON MAYERS BROWNSVILLE PA 800 21 55 55:17 15:48/M
2 MARCUS SPISSO CARLISLE PA 699 24 123 59:52 17:06/M
3 AARON SMITLEY UNIONTOWN PA 697 20 241 1:06:46 19:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JOEL HARKINS UNIONTOWN PA 795 29 144 1:01:04 17:27/M
2 MAXX CHANCEY CONNELLSVILLE PA 661 25 191 1:03:54 18:15/M
3 JOSH LANDMAN FAIRCHANCE PA 745 25 303 1:11:15 20:21/M
4 MICHAEL BOSHINSKY CONNELLSVILLE PA 671 28 318 1:12:48 20:48/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 SHAUN HALFHILL DUNBAR PA 769 34 18 49:30 14:09/M
2 JERRY ROGERS UNIONTOWN PA 578 33 48 54:27 15:33/M
3 GIANCARLO DEGUIA UNIONTOWN PA 605 33 79 56:54 16:15/M
4 BRIAN BOSHINSKY CONNELLSVILLE PA 670 34 101 58:17 16:39/M
5 JEREMIAH COSS SMITHFIELD PA 793 31 168 1:02:38 17:54/M
6 KYLE NITTERRIGHT 230 32 213 1:04:58 18:34/M
7 VINCE CAPOZZA MASONTOWN PA 825 31 244 1:07:03 19:09/M
8 WILLIAM HARDESTY MAIDSVILLE WV 550 30 259 1:07:33 19:18/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 LANCE MEDLOCK UNIONTOWN PA 737 37 42 53:16 15:13/M
2 BRAD THOMAS HOPWOOD PA 865 38 127 1:00:14 17:13/M
3 KEVIN SMITHBURGER CLAIRTON PA 884 36 128 1:00:14 17:13/M
4 D.J. MANCINI UNIONTOWN PA 747 36 221 1:05:26 18:42/M
5 ADDISON LAX NEW SALEM PA 570 39 295 1:10:29 20:08/M
6 MATT RISHEL UNIONTOWN PA 743 36 344 1:17:32 22:09/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 BRAD MCCLELLAND HOPWOOD PA 669 40 33 52:16 14:56/M
2 JAMES STANTON UNIONTOWN PA 623 43 74 56:15 16:04/M
3 MARK RAMBO UNIONTOWN PA 767 43 89 57:08 16:19/M
4 NATHAN LAUTERI WEST NEWTON PA 878 40 126 1:00:03 17:09/M
5 PATRICK HUDOCK UNIONTOWN PA 562 40 137 1:00:45 17:21/M
6 JESSE LEICHTY 874 44 198 1:04:06 18:19/M
7 RANDALL LEVANDER VANDERBILT PA 750 42 209 1:04:48 18:31/M
8 RICH VICTOR UNIONTOWN PA 587 43 284 1:09:40 19:54/M
9 JOHN SPROUL 895 41 290 1:10:09 20:03/M
10 BRUCE RAZILLARD GREENSBORO PA 792 41 321 1:13:08 20:54/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 TERRY SMITLEY WEST LEISENRING PA 637 49 28 51:52 14:49/M
2 DAVID GREGOR UNIONTOWN PA 609 46 36 52:30 15:00/M
3 CHRISTOPHER PYLE FARMINGTON PA 659 49 47 54:14 15:30/M
4 TODD EURY BROWNSVILLE PA 802 45 72 56:13 16:04/M
5 BILL LOWERY LEMONT FURNACE PA 553 47 97 57:57 16:33/M
6 JOE VENICK RICES LANDING PA 629 49 175 1:02:56 17:59/M
7 DALE KESLAR EVERSON PA 547 49 271 1:08:54 19:41/M
8 DANIEL BUTLER UNIONTOWN PA 701 49 281 1:09:31 19:52/M
9 PATRICK SPARKS CHALK HILL PA 774 49 317 1:12:40 20:46/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 KEN LANDMAN LEMONT FURNACE PA 568 52 15 48:54 13:58/M
2 STEVE MOLEK PITTSBURGH PA 798 50 31 52:09 14:54/M
3 BOB FRONCZEK GANS PA 652 53 84 57:03 16:18/M
4 MARK SUCCOP PERRYOPOLIS PA 559 50 117 59:18 16:57/M
5 SCOTT FAIETA BROWNSVILLE PA 678 52 186 1:03:44 18:13/M
6 RODNEY YASKO FAIRCHANCE PA 588 51 223 1:05:33 18:44/M
7 MARK EDENFIELD NEW SALEM PA 576 52 252 1:07:10 19:11/M
8 TIM KNAPP CHALK HILL PA 812 53 264 1:08:08 19:28/M
9 GARY ADAMS SMITHFIELD PA 673 52 268 1:08:16 19:30/M
10 MICHAEL ORLANDI VESTABURG PA 528 52 315 1:12:36 20:45/M
11 EUGENE ILLIAN UNIONTOWN PA 684 50 354 1:20:48 23:05/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 PERRY MATTHEWS LEMONT FURNACE PA 827 55 6 45:07 12:53/M
2 JIM DOWNEY CONNELLSVILLE PA 542 57 10 48:18 13:48/M
3 JEFF DAVIS GREENSBURG PA 686 58 12 48:32 13:52/M
