RUNNERS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | COREY LOPICK | ALLISON PARK PA | 134 | 35 | M | 1 Top Fin | 29:39 | 8:28/M |
2 | JESSE IRWIN | CONNELLSVILLE PA | 197 | 31 | M | 2 Top Fin | 29:43 | 8:29/M |
3 | JOSEPH CASTEEL | UNIONTOWN PA | 31 | 15 | M | 3 Top Fin | 30:18 | 8:39/M |
4 | LEE STOUGH | GLASSPORT PA | 146 | 36 | M | 1/14 35-39 | 30:24 | 8:41/M |
5 | JOHN GUMMO | BETHEL PARK PA | 36 | 16 | M | 1/15 15-19 | 30:55 | 8:50/M |
6 | ISAAC MEEDER | HOPWOOD PA | 20 | 15 | M | 2/15 15-19 | 30:58 | 8:51/M |
7 | KENNETH HOPPER | MORGANTOWN WV | 75 | 34 | M | 1/11 30-34 | 31:12 | 8:55/M |
8 | JIM GARLICK | GREENSBURG PA | 193 | 49 | M | 1/10 45-49 | 31:15 | 8:56/M |
9 | TAMMY SLUSSER | MONROEVILLE PA | 38 | 52 | F | 1 Top Fin | 31:20 | 8:57/M |
10 | ERIC (JAKE) LINDSTROM | CONNELLSVILLE PA | 248 | 39 | M | 2/14 35-39 | 31:24 | 8:58/M |
11 | JERROD MURTHA | UNIONTOWN PA | 203 | 36 | M | 3/14 35-39 | 31:26 | 8:59/M |
12 | SCOTT MILLIKEN | MCCLELLANDTOWN PA | 88 | 31 | M | 2/11 30-34 | 31:29 | 9:00/M |
13 | BOB BAKER | UNIONTOWN PA | 204 | 44 | M | 1/12 40-44 | 31:37 | 9:02/M |
14 | BELINDA ADAMEC | BELLE VERNON PA | 42 | 40 | F | 2 Top Fin | 31:42 | 9:03/M |
15 | SEAN KWASNY | CHARLEROI PA | 174 | 17 | M | 3/15 15-19 | 31:45 | 9:04/M |
16 | NICK MILLER | CONNELLSVILLE PA | 247 | 26 | M | 1/12 25-29 | 31:51 | 9:06/M |
17 | SHANNON SHREWSBERRY | MORGANTOWN WV | 65 | 38 | F | 3 Top Fin | 31:55 | 9:07/M |
18 | CHRISTOPHER BALOGH | UNIONTOWN PA | 144 | 29 | M | 2/12 25-29 | 31:56 | 9:07/M |
19 | COLLEEN O'NEIL | Chalk Hill PA | 254 | 27 | F | 1/16 25-29 | 32:26 | 9:16/M |
20 | BRYNN CUNNINGHAM | OHIOPYLE PA | 62 | 35 | F | 1/18 35-39 | 32:39 | 9:20/M |
21 | JORDAN ADAMS | PERRYOPOLIS PA | 238 | 27 | M | 3/12 25-29 | 32:45 | 9:21/M |
22 | MATT GIROD | UNIONTOWN PA | 219 | 35 | M | 4/14 35-39 | 32:47 | 9:22/M |
23 | DARWIN HERRING | 222 | 38 | M | 5/14 35-39 | 32:58 | 9:25/M | |
24 | RACHAEL BURNETT | FALLS CHURCH VA | 53 | 26 | F | 2/16 25-29 | 33:00 | 9:26/M |
25 | BRANDON GRECO | BETHEL PARK PA | 123 | 17 | M | 4/15 15-19 | 33:17 | 9:31/M |
26 | JON BEKER | PITTSBURGH PA | 89 | 40 | M | 2/12 40-44 | 33:21 | 9:32/M |
27 | BRETT LEMANSKY | UNIONTOWN PA | 113 | 14 | M | 1/15 0-14 | 33:47 | 9:39/M |
28 | LEYTON MAUST | SMOCK PA | 259 | 13 | M | 2/15 0-14 | 33:50 | 9:40/M |
29 | MATT WASS | NEW KENSINGTON PA | 155 | 15 | M | 5/15 15-19 | 34:01 | 9:43/M |
30 | JOSEPH GUMMO | BETHEL PARK PA | 35 | 20 | M | 1/3 20-24 | 34:10 | 9:46/M |
31 | MATT KAROL | BROWNSVILLE PA | 111 | 24 | M | 2/3 20-24 | 34:19 | 9:48/M |
32 | JIM KNISLEY | SMOCK PA | 221 | 57 | M | 1/7 55-59 | 34:20 | 9:49/M |
33 | GARRETT STOUDEN | HOPWOOD PA | 17 | 15 | M | 6/15 15-19 | 34:21 | 9:49/M |
34 | JONATHAN SHAFFER | IRWIN PA | 97 | 32 | M | 3/11 30-34 | 34:29 | 9:51/M |
35 | LAWRENCE POPE | DONORA PA | 265 | 45 | M | 2/10 45-49 | 34:37 | 9:53/M |
36 | DOUG SHARP | MOON TOWNSHIP PA | 105 | 41 | M | 3/12 40-44 | 34:45 | 9:56/M |
37 | ADAM LOTMAN | EAST MILLSBORO PA | 184 | 30 | M | 4/11 30-34 | 34:49 | 9:57/M |
38 | PETER DOMENCIC | FARMINGTON PA | 102 | 46 | M | 3/10 45-49 | 35:06 | 10:02/M |
39 | TIMOTHY STOUDEN | PITTSBURGH PA | 101 | 38 | M | 6/14 35-39 | 35:14 | 10:04/M |
40 | JEFF METHENY | BETHEL PARK PA | 121 | 55 | M | 2/7 55-59 | 35:27 | 10:08/M |
41 | MATTHEW LEWELLEN | UNIONTOWN PA | 226 | 34 | M | 5/11 30-34 | 35:35 | 10:10/M |
42 | MARIA SHAFFO | HARRISON CITY PA | 108 | 29 | F | 3/16 25-29 | 35:36 | 10:10/M |
43 | LISA CIMBALA | IRWIN PA | 251 | 59 | F | 1/7 55-59 | 35:37 | 10:11/M |
44 | TIM ROSBROOK | ROME NY | 154 | 51 | M | 1/8 50-54 | 35:50 | 10:14/M |
45 | JULIE SAPIC | MCCLELLANDTOWN PA | 200 | 35 | F | 2/18 35-39 | 35:55 | 10:16/M |
46 | MARK DETWILER | UNIONTOWN PA | 11 | 62 | M | 1/14 60-64 | 35:59 | 10:17/M |
47 | SARAH RAY | FAIRMONT WV | 29 | 25 | F | 4/16 25-29 | 36:06 | 10:19/M |
48 | MATT URAM | VANDERBILT PA | 196 | 52 | M | 2/8 50-54 | 36:24 | 10:24/M |
49 | TYLER MILLER | FREDERICKTOWN PA | 262 | 25 | M | 4/12 25-29 | 36:31 | 10:26/M |
50 | ERIC HARDER | OHIOPYLE PA | 258 | 34 | M | 6/11 30-34 | 36:34 | 10:27/M |
51 | MARISSA MANKO | ELIZABETH PA | 40 | 13 | F | 1/8 0-14 | 36:54 | 10:33/M |
52 | JOHN MACUS | CLAIRTON PA | 157 | 38 | M | 7/14 35-39 | 37:08 | 10:37/M |
53 | CONNIE FRAZIER | MONROEVILLE PA | 148 | 55 | F | 2/7 55-59 | 37:17 | 10:39/M |
54 | AMDREA FRAZIER | MONROEVILLE PA | 147 | 25 | F | 5/16 25-29 | 37:22 | 10:41/M |
55 | WENDY MOORE | UNIONTOWN PA | 205 | 38 | F | 3/18 35-39 | 37:28 | 10:42/M |
56 | MATT MCMUNN | PITTSBURGH PA | 30 | 39 | M | 8/14 35-39 | 37:31 | 10:43/M |
57 | QUINN DEVINNEY | UNIONTOWN PA | 92 | 32 | F | 1/19 30-34 | 37:47 | 10:48/M |
58 | EMMA LARKIN | UNIONTOWN PA | 149 | 10 | F | 2/8 0-14 | 37:52 | 10:49/M |
59 | KELI DECARLO | UNIONTOWN PA | 5 | 34 | F | 2/19 30-34 | 37:53 | 10:49/M |
60 | KOLBY LIVINGSTON | UNIONTOWN PA | 153 | 14 | M | 3/15 0-14 | 38:09 | 10:54/M |
61 | JACOB NICOLA | HOPWOOD PA | 225 | 15 | M | 7/15 15-19 | 38:19 | 10:57/M |
62 | SUE MILTENBERGER | MORGANTOWN WV | 47 | 51 | F | 1/11 50-54 | 38:27 | 10:59/M |
63 | ASHLEY CARROLL | UNIONTOWN PA | 82 | 37 | F | 4/18 35-39 | 38:29 | 11:00/M |
64 | JOSEPH TRIGLIA | PITTSBURGH PA | 25 | 52 | M | 3/8 50-54 | 38:36 | 11:02/M |
65 | QUENTIN LARKIN | UNIONTOWN PA | 152 | 13 | M | 4/15 0-14 | 38:40 | 11:03/M |
66 | JIM FRECH | SMITHFIELD PA | 95 | 47 | M | 4/10 45-49 | 38:43 | 11:04/M |
67 | DANTE CAPUZZI | UNIONTOWN PA | 6 | 15 | M | 8/15 15-19 | 38:48 | 11:05/M |
68 | PATRICK HICKLE | UNIONTOWN PA | 143 | 14 | M | 5/15 0-14 | 38:56 | 11:07/M |
69 | JIM JOHNSTON | SMOCK PA | 202 | 57 | M | 3/7 55-59 | 39:01 | 11:09/M |
70 | RON CAREY | PITTSBURGH PA | 32 | 62 | M | 2/14 60-64 | 39:07 | 11:11/M |
71 | JUNE GRAHAM | FARMINGTON PA | 168 | 60 | F | 1/6 60-64 | 39:13 | 11:12/M |
72 | RUSSEL LARKIN | UNIONTOWN PA | 150 | 48 | M | 5/10 45-49 | 39:16 | 11:13/M |
73 | JEFFREY MALASPINO | CHALK HILL PA | 206 | 17 | M | 9/15 15-19 | 39:20 | 11:14/M |
74 | ROSE MONAHAN | PITTSBURGH PA | 162 | 27 | F | 6/16 25-29 | 39:23 | 11:15/M |
75 | GINA BAUGH | WASHINGTON PA | 199 | 39 | F | 5/18 35-39 | 39:27 | 11:16/M |
76 | SHELLY PICCOLOMINI | UNIONTOWN PA | 828 | 42 | F | 1/11 40-44 | 39:37 | 11:19/M |
77 | MARK NATURAL | CHALK HILL PA | 158 | 26 | M | 5/12 25-29 | 39:38 | 11:19/M |
78 | ANDREW LARKIN | UNIONTOWN PA | 151 | 15 | M | 10/15 15-19 | 40:13 | 11:29/M |
79 | GARY MATTHEWS | LEMONT FURNACE PA | 128 | 56 | M | 4/7 55-59 | 40:19 | 11:31/M |
80 | JASON HOERTER | PITTSBURGH PA | 167 | 42 | M | 4/12 40-44 | 40:20 | 11:31/M |
81 | RYAN GARTLEY | 245 | 32 | M | 7/11 30-34 | 40:22 | 11:32/M | |
82 | ASHLEE RIBNISCKY | DUNBAR PA | 198 | 33 | F | 3/19 30-34 | 40:35 | 11:36/M |
83 | KRYSTEN HANCHECK | SMITHFIELD PA | 8 | 27 | F | 7/16 25-29 | 40:35 | 11:36/M |
84 | PATRICK LYNAM | NEW KENSINGTON PA | 33 | 63 | M | 3/14 60-64 | 40:44 | 11:38/M |
85 | GEORGE MIKLUSCAK | UNIONTOWN PA | 141 | 47 | M | 6/10 45-49 | 40:47 | 11:39/M |
86 | JILL FLOWER | BELLE VERNON PA | 109 | 25 | F | 8/16 25-29 | 41:03 | 11:44/M |
87 | DEBRA BYBLE | CONNELLSVILLE PA | 789 | 50 | F | 2/11 50-54 | 41:05 | 11:44/M |
88 | LARRY SHOTTER | UNIONTOWN PA | 130 | 63 | M | 4/14 60-64 | 41:07 | 11:45/M |
89 | TARA RANKIN | UNIONTOWN PA | 139 | 14 | F | 3/8 0-14 | 41:12 | 11:46/M |
90 | ALEX BOTA | UNIONTOWN PA | 161 | 31 | M | 8/11 30-34 | 41:13 | 11:47/M |
91 | TY YASKO | FAIRCHANCE PA | 119 | 13 | M | 6/15 0-14 | 41:34 | 11:53/M |
92 | HANNA GARLICK | POINT MARION PA | 191 | 17 | F | 1/4 15-19 | 41:45 | 11:56/M |
93 | JACLYN GARLICK | GREENSBURG PA | 192 | 40 | F | 2/11 40-44 | 41:46 | 11:56/M |
94 | ELIZABETH MOMINEE | PITTSBURGH PA | 55 | 30 | F | 4/19 30-34 | 41:47 | 11:56/M |
95 | STANLEY KWASNY | CHARLEROI PA | 175 | 53 | M | 4/8 50-54 | 41:49 | 11:57/M |
96 | LYNNE RYAN | MAIDSVILLE WV | 227 | 64 | F | 2/6 60-64 | 42:15 | 12:04/M |
97 | RICK SMIELL | HOPWOOD PA | 178 | 61 | M | 5/14 60-64 | 42:20 | 12:06/M |
98 | ALAN HILL | IRWIN PA | 250 | 65 | M | 1/5 65-69 | 42:26 | 12:07/M |
99 | SHANE KING | CHALK HILL PA | 145 | 33 | F | 5/19 30-34 | 42:28 | 12:08/M |
100 | KERRI BUNGARD | ACME PA | 70 | 18 | F | 2/4 15-19 | 42:32 | 12:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | RICHIE MEHALL | HOPWOOD PA | 4 | 18 | M | 11/15 15-19 | 42:34 | 12:10/M |
102 | BRIAN MAZZARIELLO | SOMERSET PA | 217 | 45 | M | 7/10 45-49 | 42:38 | 12:11/M |
103 | NATALYA THIN ELK | FAIRCHANCE PA | 169 | 15 | F | 3/4 15-19 | 42:41 | 12:12/M |
104 | CHASE FRANEK | 223 | 13 | M | 7/15 0-14 | 42:45 | 12:13/M | |
105 | JAMIE MCPOYLE | CONNELLSVILLE PA | 185 | 46 | F | 1/8 45-49 | 43:00 | 12:17/M |
106 | ANDREA DETWILER | GRANTSVILLE MD | 182 | 36 | F | 6/18 35-39 | 43:09 | 12:20/M |
107 | LUKE CAMPBELL | 266 | 12 | M | 8/15 0-14 | 43:14 | 12:21/M | |
108 | GREG LINCOLN | CONNELLSVILLE PA | 209 | 44 | M | 5/12 40-44 | 43:17 | 12:22/M |
109 | TODD LEBOWITZ | MCKEESPORT PA | 194 | 51 | M | 5/8 50-54 | 43:25 | 12:24/M |
110 | JASON COOPER | MOUNT BRADDOCK PA | 120 | 16 | M | 12/15 15-19 | 43:27 | 12:25/M |
111 | JAMES MILLER | BELLE VERNON PA | 58 | 26 | M | 6/12 25-29 | 43:33 | 12:27/M |
112 | LUCAS DEGUIA | UNIONTOWN PA | 136 | 9 | M | 9/15 0-14 | 43:35 | 12:27/M |
113 | MEGAN SHAFFER | IRWIN PA | 98 | 28 | F | 9/16 25-29 | 43:36 | 12:27/M |
114 | CORI CONSTANTINE | BELLE VERNON PA | 129 | 36 | F | 7/18 35-39 | 43:38 | 12:28/M |
115 | WILLIAM KURNOT | HOPWOOD PA | 73 | 62 | M | 6/14 60-64 | 43:41 | 12:29/M |
116 | GIOVANNA BITONTI | BELLE VERNON PA | 51 | 24 | F | 1/2 20-24 | 43:56 | 12:33/M |
117 | NICK SERRA | SMOCK PA | 236 | 32 | M | 9/11 30-34 | 44:01 | 12:35/M |
118 | DAVID EWING | UNIONTOWN PA | 468 | 60 | M | 7/14 60-64 | 44:08 | 12:37/M |
119 | KRISTIN DUNHAM | GANS PA | 13 | 59 | F | 3/7 55-59 | 44:20 | 12:40/M |
120 | CAITLIN LIVINGSTON | HOPWOOD PA | 91 | 30 | F | 6/19 30-34 | 44:23 | 12:41/M |
121 | RON KUSTER | PITCAIRN PA | 179 | 55 | M | 5/7 55-59 | 44:24 | 12:41/M |
122 | JEFF HAGGERTY | 249 | 44 | M | 6/12 40-44 | 44:43 | 12:47/M | |
123 | MATTHEW SLEASMAN | MASONTOWN PA | 59 | 29 | M | 7/12 25-29 | 44:44 | 12:47/M |
124 | LISA SERAFIN | PITTSBURGH PA | 100 | 50 | F | 3/11 50-54 | 44:54 | 12:50/M |
125 | NORB TAMA | UNIONTOWN PA | 241 | 63 | M | 8/14 60-64 | 44:57 | 12:51/M |
126 | ANTHONY ORLANDI | VESTABURG PA | 93 | 27 | M | 8/12 25-29 | 45:12 | 12:55/M |
127 | SAMANTHA FRITZMAN | CHAMPION PA | 215 | 42 | F | 3/11 40-44 | 45:25 | 12:59/M |
128 | MARIA TRIGLIA | PITTSBURGH PA | 26 | 51 | F | 4/11 50-54 | 45:26 | 12:59/M |
129 | RYAN FURRER | VANDERBILT PA | 213 | 41 | M | 7/12 40-44 | 45:41 | 13:03/M |
130 | RICK CONROY | NEW KENSINGTON PA | 34 | 67 | M | 2/5 65-69 | 45:43 | 13:04/M |
131 | RICHARD SIZER | SMITHFIELD PA | 163 | 35 | M | 9/14 35-39 | 45:46 | 13:05/M |
132 | ALYSSA CHANCE | 237 | 42 | F | 4/11 40-44 | 45:48 | 13:05/M | |
133 | JAMIE MITCHELL | UNIONTOWN PA | 126 | 45 | F | 2/8 45-49 | 45:56 | 13:07/M |
134 | JASON MITCHELL | UNIONTOWN PA | 125 | 43 | M | 8/12 40-44 | 45:56 | 13:07/M |
135 | SYDNEY FRENCH | SMITHFIELD PA | 96 | 17 | F | 4/4 15-19 | 46:04 | 13:10/M |
136 | PATRICK LOFINK | FAYETTE CITY PA | 164 | 31 | M | 10/11 30-34 | 46:13 | 13:12/M |
137 | BRIAN YOUNG | POINT MARION PA | 9 | 53 | M | 6/8 50-54 | 46:32 | 13:18/M |
138 | BRANDON PHILLIPS | GREENSBURG PA | 808 | 20 | M | 3/3 20-24 | 46:37 | 13:19/M |
139 | JENNIFER NOVAK | PITTSBURGH PA | 137 | 30 | F | 7/19 30-34 | 46:42 | 13:21/M |
140 | CANDACE CHUNKALA | CHARLEROI PA | 112 | 33 | F | 8/19 30-34 | 46:45 | 13:21/M |
141 | MATTHEW LANCASTER | UNIONTOWN PA | 246 | 36 | M | 10/14 35-39 | 46:45 | 13:21/M |
142 | JOHN SUNYECZ | UNIONTOWN PA | 181 | 52 | M | 7/8 50-54 | 46:47 | 13:22/M |
143 | CLYDE VANDIVINER | BROWNSVILLE PA | 116 | 63 | M | 9/14 60-64 | 46:52 | 13:23/M |
144 | SCOTT PROVANCE | 264 | 49 | M | 8/10 45-49 | 46:53 | 13:24/M | |
145 | MAX ROCKWELL | UNIONTOWN PA | 211 | 14 | M | 10/15 0-14 | 46:59 | 13:25/M |
146 | CHRISTOPHER TOBIAS | CALIFORNIA PA | 118 | 39 | M | 11/14 35-39 | 47:00 | 13:26/M |
147 | MICHAEL QUINN | CHALK HILL PA | 156 | 59 | M | 6/7 55-59 | 47:02 | 13:26/M |
148 | JACOB MIKLUSCAK | UNIONTOWN PA | 177 | 18 | M | 13/15 15-19 | 47:03 | 13:27/M |
149 | STEPHANIE MANKO | ELIZABETH PA | 41 | 43 | F | 5/11 40-44 | 47:07 | 13:28/M |
150 | SAM TAYLOR | BROWNSVILLE PA | 218 | 61 | M | 10/14 60-64 | 47:08 | 13:28/M |
151 | KYLE BANDY | FALLS CHURCH VA | 52 | 27 | M | 9/12 25-29 | 47:09 | 13:28/M |
152 | EDWARD SWINGLE | CONNELLSVILLE PA | 476 | 28 | M | 10/12 25-29 | 47:14 | 13:30/M |
153 | KATIE SLEASMAN | MASONTOWN PA | 60 | 26 | F | 10/16 25-29 | 47:15 | 13:30/M |
154 | LEAH BYERS | CHARLEROI PA | 45 | 38 | F | 8/18 35-39 | 47:31 | 13:35/M |
155 | NATHAN BOAL | DUNBAR PA | 210 | 54 | M | 8/8 50-54 | 47:33 | 13:35/M |
156 | JESSICA LIPNISKAS | SMITHFIELD PA | 176 | 29 | F | 11/16 25-29 | 47:36 | 13:36/M |
157 | KRIS WEISS | NEW STANTON PA | 18 | 53 | F | 5/11 50-54 | 47:38 | 13:37/M |
158 | MEGAN BRANT | FARMINGTON PA | 183 | 31 | F | 9/19 30-34 | 47:39 | 13:37/M |
159 | COURTNEY SINGER | UNIONTOWN PA | 187 | 25 | F | 12/16 25-29 | 47:46 | 13:39/M |
160 | TREPTON BOYD | 790 | 16 | M | 14/15 15-19 | 48:07 | 13:45/M | |
161 | JESSICA LAMOUR | CARNEGIE PA | 122 | 26 | F | 13/16 25-29 | 48:08 | 13:45/M |
162 | LEIGH ANN LINCOLN | CONNELLSVILLE PA | 208 | 43 | F | 6/11 40-44 | 48:08 | 13:45/M |
163 | KARLEE YOUNG | ELLSWORTH PA | 77 | 29 | F | 14/16 25-29 | 48:19 | 13:48/M |
164 | RONALD WALKER | COAL CENTER PA | 24 | 70 | M | 1/2 70-99 | 48:20 | 13:49/M |
165 | MARY FURRER | VANDERBILT PA | 212 | 32 | F | 10/19 30-34 | 48:22 | 13:49/M |
166 | WENDY MILNE | GREENSBURG PA | 99 | 51 | F | 6/11 50-54 | 48:26 | 13:50/M |
167 | MONICA FLETCHER | 239 | 41 | F | 7/11 40-44 | 48:28 | 13:51/M | |
168 | LESLEY DANIELS | SCENERY HILL PA | 81 | 38 | F | 9/18 35-39 | 48:30 | 13:51/M |
169 | J GARY SUTTON | PITTSBURGH PA | 12 | 62 | M | 11/14 60-64 | 48:34 | 13:53/M |
170 | AMY BARNES | FREDERICK MD | 823 | 39 | F | 10/18 35-39 | 49:32 | 14:09/M |
171 | STEPHEN BACHA | UNIONTOWN PA | 822 | 37 | M | 12/14 35-39 | 49:32 | 14:09/M |
172 | KOLDREN FURAJTER | MOUNT BRADDOCK PA | 171 | 12 | M | 11/15 0-14 | 50:08 | 14:19/M |
173 | GARY HANCHECK | SMITHFIELD PA | 7 | 28 | M | 11/12 25-29 | 50:18 | 14:22/M |
174 | STEVEN LAW | MONROEVILLE PA | 195 | 37 | M | 13/14 35-39 | 50:39 | 14:28/M |
175 | GARY ATKINS | PERRYOPOLIS PA | 76 | 59 | M | 7/7 55-59 | 50:40 | 14:29/M |
176 | CALEB HIXENBAUGH | GRINDSTONE PA | 74 | 8 | M | 12/15 0-14 | 50:40 | 14:29/M |
177 | THOMAS PAULY | KINGWOOD WV | 16 | 61 | M | 12/14 60-64 | 50:42 | 14:29/M |
178 | DEMI BURNSWORTH | DUNBAR PA | 78 | 22 | F | 2/2 20-24 | 50:42 | 14:29/M |
179 | JESSIE DUDA | BROWNSVILLE PA | 207 | 12 | F | 4/8 0-14 | 50:55 | 14:33/M |
180 | SANDY TOKOSH | BETHEL PARK PA | 132 | 56 | F | 4/7 55-59 | 50:56 | 14:33/M |
181 | WAYNE HENRY | PITTSBURGH PA | 27 | 64 | M | 13/14 60-64 | 50:58 | 14:34/M |
182 | TAMMY POMPEI | BENTLEYVILLE PA | 140 | 30 | F | 11/19 30-34 | 51:10 | 14:37/M |
183 | RIKKI HANCHER | SCENERY HILL PA | 66 | 40 | F | 8/11 40-44 | 51:13 | 14:38/M |
184 | TONY KAYDO | NEW SALEM PA | 115 | 45 | M | 9/10 45-49 | 51:21 | 14:40/M |
185 | NATALIE MONCHECK | ALLISON PA | 142 | 35 | F | 11/18 35-39 | 51:28 | 14:42/M |
186 | COURTNEY RAY | 257 | 27 | F | 15/16 25-29 | 52:11 | 14:55/M | |
187 | JESSICA SPADAFORE | 256 | 30 | F | 12/19 30-34 | 52:12 | 14:55/M | |
188 | BRAD FURAJTER | MOUNT BRADDOCK PA | 173 | 42 | M | 9/12 40-44 | 52:14 | 14:55/M |
189 | DANIELLE BEHRENDT | CHARLEROI PA | 269 | 36 | F | 12/18 35-39 | 52:23 | 14:58/M |
190 | KIM NICOLA | HOPWOOD PA | 224 | 47 | F | 3/8 45-49 | 52:31 | 15:00/M |
191 | BETTY HARBAUGH | FREDERICKTOWN PA | 46 | 60 | F | 3/6 60-64 | 52:33 | 15:01/M |
192 | ZACKERY LAYTON | UNIONTOWN PA | 214 | 15 | M | 15/15 15-19 | 52:45 | 15:04/M |
193 | KEVIN CECH | LEMONT FURNACE PA | 54 | 60 | M | 14/14 60-64 | 52:47 | 15:05/M |
194 | MAGGIE CAMPBELL | 234 | 10 | F | 5/8 0-14 | 52:50 | 15:06/M | |
195 | KAREN CLISTER | BRUCETON MILLS WV | 242 | 63 | F | 4/6 60-64 | 53:34 | 15:18/M |
196 | KATHY LOGUE | PITTSBURGH PA | 94 | 43 | F | 9/11 40-44 | 53:38 | 15:19/M |
197 | MARLA DISCOVICH | UNIONTOWN PA | 14 | 53 | F | 7/11 50-54 | 53:54 | 15:24/M |
198 | BARTON LEMANSKY | UNIONTOWN PA | 114 | 49 | M | 10/10 45-49 | 54:03 | 15:27/M |
199 | GINA WELC | SPRINGFIELD VA | 71 | 53 | F | 8/11 50-54 | 54:12 | 15:29/M |
200 | SHARON SCHICKEL | MCKEESPORT PA | 131 | 51 | F | 9/11 50-54 | 54:19 | 15:31/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | LYNN BUNGARD | ACME PA | 72 | 47 | F | 4/8 45-49 | 54:34 | 15:35/M |
202 | DAVID PAULY | KINGWOOD WV | 22 | 66 | M | 3/5 65-69 | 54:44 | 15:38/M |
203 | BRANDI HOWARD STICKEL | ERIE PA | 90 | 37 | F | 13/18 35-39 | 55:10 | 15:46/M |
204 | DIANNA BURNSWORTH | DUNBAR PA | 79 | 55 | F | 5/7 55-59 | 55:10 | 15:46/M |
205 | MORGAN CAMPBELL | 267 | 10 | F | 6/8 0-14 | 55:31 | 15:52/M | |
206 | JON BILSKI | 220 | 43 | M | 10/12 40-44 | 55:37 | 15:53/M | |
207 | JOE TAMA | 232 | 67 | M | 4/5 65-69 | 55:38 | 15:54/M | |
208 | GEORGE SAPIC | MCCLELLANDTOWN PA | 201 | 37 | M | 14/14 35-39 | 55:52 | 15:58/M |
209 | CHARLES THIN ELK JOHNSTON | FAIRCHANCE PA | 170 | 67 | M | 5/5 65-69 | 55:54 | 15:58/M |
210 | LINDA SEKURA | 261 | 63 | F | 5/6 60-64 | 55:56 | 15:59/M | |
211 | JIM BECK | UNIONTOWN PA | 21 | 73 | M | 2/2 70-99 | 56:01 | 16:00/M |
212 | THOMAS SWINGLE | DAWSON PA | 229 | 27 | M | 12/12 25-29 | 56:13 | 16:04/M |
213 | JANET CUNNINGHAM | CARMICHAELS PA | 159 | 65 | F | 1/1 65-69 | 56:39 | 16:11/M |
214 | HALLIE CAMPBELL | 235 | 7 | F | 7/8 0-14 | 57:13 | 16:21/M | |
215 | SHARON CAMPBELL | MARKLEYSBURG PA | 233 | 38 | F | 14/18 35-39 | 57:14 | 16:21/M |
216 | JODI MCILNAY | MOUNT PLEASANT PA | 19 | 48 | F | 5/8 45-49 | 57:23 | 16:24/M |
217 | BECKY CRIMBOLI | LATROBE PA | 15 | 40 | F | 10/11 40-44 | 57:24 | 16:24/M |
218 | OLIVER QUINN | 252 | 7 | M | 13/15 0-14 | 57:55 | 16:33/M | |
219 | SEAN QUINN | UNIONTOWN PA | 253 | 30 | M | 11/11 30-34 | 57:55 | 16:33/M |
220 | AMANDA CROSS | SMOCK PA | 166 | 35 | F | 15/18 35-39 | 57:56 | 16:33/M |
221 | VICTORIA KACZYNSKI | UNIONTOWN PA | 165 | 30 | F | 13/19 30-34 | 57:56 | 16:33/M |
222 | CHRISTY WILLS | LATROBE PA | 63 | 32 | F | 14/19 30-34 | 58:20 | 16:40/M |
223 | EDWARD STEPHENSON | CONNELLSVILLE PA | 190 | 12 | M | 14/15 0-14 | 58:33 | 16:44/M |
224 | PAUL STEPHENSON | CONNELLSVILLE PA | 189 | 41 | M | 11/12 40-44 | 59:26 | 16:59/M |
225 | CINDY MARTINCHALK | CONNELLSVILLE PA | 39 | 62 | F | 6/6 60-64 | 59:30 | 17:00/M |
226 | SHEILA RENALDI | UNIONTOWN PA | 10 | 51 | F | 10/11 50-54 | 59:31 | 17:00/M |
227 | MICHELLE STOUT | MANNINGTON WV | 84 | 39 | F | 16/18 35-39 | 59:50 | 17:06/M |
228 | KRISTIN MARCY | STOCKDALE PA | 69 | 45 | F | 6/8 45-49 | 1:01:02 | 17:26/M |
229 | DELANEY PATTERSON | BELLE VERNON PA | 49 | 14 | F | 8/8 0-14 | 1:04:34 | 18:27/M |
230 | LIJUN DAI | PITTSBURGH PA | 61 | 53 | F | 11/11 50-54 | 1:04:36 | 18:27/M |
231 | TAYLOR LINDSEY | 228 | 35 | F | 17/18 35-39 | 1:05:30 | 18:43/M | |
232 | CRU KAZMIERCZAK | HOPWOOD PA | 107 | 10 | M | 15/15 0-14 | 1:06:47 | 19:05/M |
233 | RAY KAZMIERCZAK | HOPWOOD PA | 110 | 40 | M | 12/12 40-44 | 1:06:51 | 19:06/M |
234 | KRISTI SAPIC | FAIRCHANCE PA | 133 | 28 | F | 16/16 25-29 | 1:08:05 | 19:27/M |
235 | PATRICIA STEPHENSON | CONNELLSVILLE PA | 188 | 49 | F | 7/8 45-49 | 1:08:10 | 19:29/M |
236 | VITA RADCLIFF | REPUBLIC PA | 86 | 31 | F | 15/19 30-34 | 1:08:48 | 19:39/M |
237 | BARBARA PALMER | GREENSBURG PA | 50 | 58 | F | 6/7 55-59 | 1:09:05 | 19:44/M |
238 | ROBIN KELLER | SCOTTDALE PA | 43 | 55 | F | 7/7 55-59 | 1:09:15 | 19:47/M |
